RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
0 North Pole                            0           0           0           0           0           0           0           0           0           1.00        100         
1 West Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
2 East Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
3 Godhab                                0           0           0           0           0           0           0           0           0           1.00        100         
4 Iceland                               0           0           0           0           0           0           0           0           0           1.00        100         
959 Rubtsovsk                           17          17          0           0           0           0           60          0           0           0.60        100         
960 Katun                               1           1           0           0           0           0           60          0           0           0.60        100         
961 Tannu Ola                           1           1           0           0           0           0           60          0           0           0.60        100         
962 Barabinsk                           18          18          0           0           0           0           60          0           0           0.60        100         
963 Barnaoul                            2           2           0           0           0           0           60          0           0           0.60        100         
964 Novosibirsk                         133         133         0           0           54          0           60          0           0           0.60        100         
965 Narym                               1           1           0           0           0           0           60          0           0           0.60        100         
966 Tomsk                               129         129         0           0           56          0           60          0           0           0.60        100         
967 Abakan                              17          17          0           0           0           0           60          0           0           0.60        100         
968 Tannu Tuva                          1           1           0           0           0           0           60          0           0           0.60        100         
969 Sayansk                             1           1           0           0           0           0           60          0           0           0.60        100         
970 Krasnoiarsk                         132         132         0           0           54          0           60          0           0           0.60        100         
971 Tchulim                             1           1           0           0           0           0           60          0           0           0.60        100         
972 Urga                                12          12          0           0           56          0           60          0           0           0.60        100         
973 Tchuna                              18          18          0           0           0           0           60          0           0           0.60        100         
974 Irkutsk                             597         597         0           0           238         0           60          0           0           0.60        100         
975 Bratsk                              1           1           0           0           0           0           60          0           0           0.60        100         
976 Angara                              1           1           0           0           0           0           60          0           0           0.60        100         
977 Chunskoye                           1           1           0           0           0           0           60          0           0           0.60        100         
978 Ulan Ude                            17          17          0           0           0           0           60          0           0           0.60        100         
979 Udinsky                             1           1           0           0           0           0           60          0           0           5.00        100         
980 Kiakhta                             1           1           0           0           0           0           60          0           0           5.00        100         
981 Chita                               132         132         0           0           56          0           60          0           0           5.00        100         
982 Haishenwai                          629         629         0           55          318         0           74          2           0           1.67        100         
983 Shikote                             1           1           0           1           0           0           60          0           0           1.67        100         
984 Nerchinsk                           9           9           0           0           0           0           60          0           0           5.00        100         
985 Vitim                               1           1           0           0           0           0           60          0           0           5.00        100         
986 Iablonovy                           1           1           0           0           0           0           60          0           0           5.00        100         
987 Ussuri                              341         341         0           1           210         0           60          0           0           5.00        100         
988 Primorie                            14          14          0           0           56          0           60          1           0           3.91        100         
989 Birobidjan                          10          10          0           0           0           0           60          0           0           5.00        100         
990 Shagalia                            1           1           0           0           0           0           60          0           0           5.00        100         
991 Udskoye                             1           1           0           0           0           0           60          0           0           3.63        100         
992 Selemja                             10          10          0           0           0           0           60          0           0           5.00        100         
993 Tynda                               10          10          0           0           0           0           60          0           0           5.00        100         
994 Pogobi                              7           7           0           0           0           0           60          1           0           3.63        100         
995 Sakhalin                            7           7           0           0           0           0           60          1           0           3.63        100         
996 Ulusammudan                         1           1           0           0           0           0           60          0           0           5.00        100         
997 Stanovoy                            1           1           0           0           0           0           60          0           0           5.00        100         
998 Chilka                              133         133         0           27          56          0           60          0           0           1.67        100         
999 Sretensk                            9           9           0           0           0           0           60          0           0           5.00        100         
1000 Verkne-Angarsky                    1           1           0           0           0           0           60          0           0           0.60        100         
1001 Bargunzinsky                       1           1           0           0           0           0           60          0           0           5.00        100         
1002 Albazinsky                         1           1           0           0           0           0           60          0           0           5.00        100         
1003 Yaksa                              1           1           0           0           0           0           60          0           0           5.00        100         
1004 Verkozeshkoye                      1           1           0           0           0           0           60          0           0           5.00        100         
1005 Jugjug                             1           1           0           0           0           0           60          0           0           5.00        100         
1006 Aian                               6           6           0           0           0           0           60          1           0           5.00        100         
1007 Okhotsk                            12          12          0           0           54          0           60          1           0           5.00        100         
1008 Magadan                            6           6           0           0           0           0           60          1           0           5.00        100         
1009 Kamtchatska                        11          11          0           0           56          0           60          1           0           5.00        100         
1161 Chonglin                           7           7           0           601         0           0           811         0           0           2.77        100         
1162 Kimchaek                           151         82          0           1715        0           124         2315        0           0           2.77        100         
1163 Yalu                               221         593         0           3476        0           2480        4693        0           0           2.77        100         
1164 Pyongyang                          71          107         0           1515        0           232         2045        0           1           2.77        100         
1165 Wonsan                             170         171         0           1755        1690        124         2369        0           1           2.77        100         
1166 Seoul                              618         1165        0           831         0           392         2375        0           2           2.77        110         
1167 Wonju                              73          120         0           507         0           0           684         0           0           2.77        100         
1168 Kwangju                            89          147         0           259         0           0           350         0           1           2.77        100         
1169 Pusan                              229         350         0           372         0           406         714         0           3           2.77        100         
1170 Kuriles                            1           5           0           800         0           0           1080        0           1           0.37        100         
1171 Hokaido                            7           139         0           800         0           88          1080        0           1           0.29        100         
1172 Hakodate                           8           142         0           800         0           88          1080        0           2           0.29        100         
1173 Sendai                             46          386         0           800         0           0           1080        0           3           0.20        100         
1174 Yamagata                           5           141         0           800         0           0           1080        0           0           0.20        100         
1175 Fukushima                          6           178         0           800         0           0           1080        0           0           0.20        100         
1176 Niigata                            6           178         0           800         0           0           1080        0           0           0.20        100         
1177 Edo                                107         1202        0           800         0           370         1080        0           2           0.20        100         
1178 Yokohama                           76          547         0           800         0           283         1080        0           10          0.20        100         
1179 Nagano                             9           216         0           800         0           397         1080        0           0           0.20        100         
1180 Toyama                             6           184         0           800         0           0           1080        0           0           0.20        100         
1181 Nagoya                             7           227         0           800         0           0           1080        0           0           0.20        100         
1182 Osaka                              43          431         0           800         0           0           1080        0           0           0.20        100         
1183 Kyoto                              7           223         0           800         0           0           1080        0           0           0.20        100         
1184 Kobe                               26          401         0           800         0           371         1080        0           2           0.20        100         
1185 Hiroshima                          60          501         0           800         0           386         1080        0           4           0.31        100         
1186 Matsuyama                          8           227         0           800         0           0           1080        0           1           0.20        100         
1187 Fukuoka                            11          231         0           800         0           0           1080        0           1           0.33        100         
1188 Nagasaki                           81          581         0           800         0           309         1080        0           7           0.33        100         
1189 Kagoshima                          10          240         0           800         0           0           1080        0           3           0.20        100         
1190 Okinawa                            5           78          0           800         0           0           1080        0           1           0.20        100         
1191 Taibei                             71          427         0           800         0           368         1080        0           1           0.20        100         
1192 Tainan                             2           46          0           800         0           86          1080        0           1           0.20        100         
1193 Sanxing                            4           4           0           22          0           0           60          0           0           3.25        100         
1194 Ninguta                            4           4           0           431         0           0           582         0           0           2.77        100         
1195 Haixi                              5           5           0           2768        0           0           3737        0           0           2.77        100         
1196 Lushun                             745         745         0           594         1108        0           802         4           0           2.77        200         
1197 Liaoyang                           200         381         0           4227        0           3154        5706        0           0           2.77        100         
1198 Liadong                            243         502         0           2287        82          1183        3087        0           1           2.77        100         
1199 Mukden                             814         814         0           1847        3991        0           2493        0           0           2.83        150         
1200 Jilin                              21          21          0           826         0           0           1115        0           0           2.77        100         
1201 Harbin                             634         634         0           73          51          0           99          0           0           2.77        130         
1202 Jiamusi                            15          15          0           1           0           0           60          0           0           5.00        100         
1203 Nenjiang                           3           3           0           14          0           0           60          0           0           3.90        100         
1204 Heilongjiang                       4           4           0           284         0           0           383         0           0           2.77        100         
1205 Jirim                              4           4           0           1963        0           0           2650        0           0           2.83        100         
1206 Jinzhou                            4           5           0           2356        0           448         3181        0           0           2.77        100         
1207 Liaoxi                             30          22          0           471         0           0           636         0           0           2.77        100         
1208 Chen                               4           4           0           701         0           0           946         0           0           2.77        100         
2121 Saint Helena                       0           0           0           0           0           0           0           0           0           1.00        100         
2122 Ascuncion Island                   0           0           0           0           0           0           0           0           0           1.00        100         
2123 Cabo Verde                         0           0           0           0           0           0           0           0           0           1.00        100         
2124 Madeira                            0           0           0           0           0           0           0           0           0           1.00        100         
2125 Acores                             0           0           0           0           0           0           0           0           0           1.00        100         
2126 Bermuda                            0           0           0           0           0           0           0           0           0           1.00        100         
2127 Islas Canarias                     0           0           0           0           0           0           0           0           0           1.00        100         
2130 Lake Baikal                        0           0           0           0           0           0           0           0           0           1.00        100         
2210 South China Sea Maritime Trade     0           0           0           0           0           0           0           0           0           1.00        100         
2211 East Indies Maritime Trade         0           0           0           0           0           0           0           0           0           1.00        100         
2213 West Pacific Maritime Trade        0           0           0           0           0           0           0           0           0           1.00        100         
2214 Northern Asia Maritime Trade       0           0           0           0           0           345         0           0           0           1.00        100         
2217 American Pacific Maritime Trade    0           0           0           0           0           0           0           0           0           1.00        100         
2575 Sea of Banda                       0           0           5           0           0           0           0           0           0           1.00        100         
2576 Strait of Makassar                 0           0           0           0           0           0           0           0           0           1.00        100         
2577 Sea of Ceram                       0           0           3           0           0           0           0           0           0           1.00        100         
2578 Gulf of Siam                       0           0           0           0           0           0           0           0           0           1.00        100         
2579 South China Sea                    0           0           0           0           0           0           0           0           0           1.00        100         
2580 Coast of Sarawak                   0           0           0           0           0           0           0           0           0           1.00        100         
2581 Balabac Strait                     0           0           0           0           0           0           0           0           0           1.00        100         
2582 Sulu Archipelago                   0           0           0           0           0           0           0           0           0           1.00        100         
2583 Sea of Celebes                     0           0           4           0           0           0           0           0           0           1.00        100         
2584 Sea of Moluccas                    0           0           3           0           0           0           0           0           0           1.00        100         
2585 Coast of Annam                     0           0           0           0           0           0           0           0           0           1.00        100         
2586 Gulf of Tonkin                     0           0           0           0           0           0           0           0           0           1.00        100         
2587 Sea of Sulu                        0           0           0           0           0           0           0           0           0           1.00        100         
2588 Sea of Mindanao                    0           0           4           0           0           0           0           0           0           1.00        100         
2589 Sea of Sibuyan                     0           0           4           0           0           0           0           0           0           1.00        100         
2590 Paracels Islands                   0           0           0           0           0           0           0           0           0           1.00        100         
2591 Manila Bay                         0           0           0           0           0           0           0           0           0           1.00        100         
2592 Strait of Luzon                    0           0           0           0           0           0           0           0           0           1.00        100         
2593 Coast of Philippines               0           0           4           0           0           0           0           0           0           1.00        100         
2594 Pearl River Estuary                0           0           0           0           0           0           0           0           0           1.00        100         
2595 Strait of Formosa                  0           0           8           0           0           0           0           0           0           1.00        100         
2596 Ryu Kyu Islands                    0           0           5           0           0           0           0           0           0           1.00        100         
2597 Hangzhou Bay                       0           0           5           0           0           0           0           0           0           1.00        100         
2598 East China Sea                     0           0           6           0           0           0           0           0           0           1.00        100         
2599 Osumi Strait                       0           0           2           0           0           69          0           0           0           1.00        100         
2600 Chemulpo Bay                       0           0           1           0           0           153         0           0           0           1.00        100         
2601 Bohai Sea                          0           0           2           0           0           1039        0           0           0           1.00        100         
2602 Yellow Sea                         0           0           11          0           0           1626        0           0           0           1.00        100         
2603 North China Sea                    0           0           5           0           0           0           0           0           0           1.00        100         
2604 Strait of Tsushima                 0           0           12          0           0           1351        0           0           0           1.00        100         
2605 Inland Sea                         0           0           4           0           0           1334        0           0           0           1.00        100         
2606 Bay of Ise                         0           0           4           0           0           215         0           0           0           1.00        100         
2607 Coast of Japan                     0           0           2           0           0           0           0           0           0           1.00        100         
2608 Coast of Honshu                    0           0           3           0           0           0           0           0           0           1.00        100         
2609 Coast of Korea                     0           0           2           0           0           0           0           0           0           1.00        100         
2610 Sea of Japan                       0           0           4           0           0           0           0           0           0           1.00        100         
2611 Strait of Tsugaru                  0           0           7           0           0           0           0           0           0           1.00        100         
2612 La Perouse Strait                  0           0           4           0           0           0           0           0           0           1.00        100         
2613 Tatars Strait                      0           0           3           0           0           0           0           0           0           1.00        100         
2614 Sakhalin Gulf                      0           0           3           0           0           0           0           0           0           1.00        100         
2615 Kuriles Islands                    0           0           3           0           0           0           0           0           0           1.00        100         
2616 North Japanese Reef                0           0           3           0           0           0           0           0           0           1.00        100         
2617 Nippon Bank                        0           0           2           0           0           0           0           0           0           1.00        100         
2618 Nippon Reef                        0           0           3           0           0           0           0           0           0           1.00        100         
2619 Whales Bank                        0           0           0           0           0           0           0           0           0           1.00        100         
2620 Minami Tori Island                 0           0           2           0           0           0           0           0           0           1.00        100         
2621 Coast of Sakhalin                  0           0           2           0           0           0           0           0           0           1.00        100         
2622 Kuriles Strait                     0           0           4           0           0           0           0           0           0           1.00        100         
2623 Sea of Okhotsk                     0           0           4           0           0           0           0           0           0           1.00        100         
2624 Bay of Magadan                     0           0           1           0           0           0           0           0           0           1.00        100         
2625 Coast of Kamtchatska               0           0           2           0           0           0           0           0           0           1.00        100         
2626 North Philippines Sea              0           0           6           0           0           0           0           0           0           1.00        100         
2627 South Philippines Sea              0           0           4           0           0           0           0           0           0           1.00        100         
2628 Bonin Islands                      0           0           3           0           0           0           0           0           0           1.00        100         
2629 Japan Trench                       0           0           4           0           0           0           0           0           0           1.00        100         
2630 Sea of the Marianas                0           0           4           0           0           0           0           0           0           1.00        100         
2631 Caroline Islands                   0           0           5           0           0           0           0           0           0           1.00        100         
2632 Coast of New Guinea                0           0           2           0           0           0           0           0           0           1.00        100         
2681 Gomez Island                       0           0           2           0           0           0           0           0           0           1.00        100         
2682 Bonaventura Island                 0           0           3           0           0           0           0           0           0           1.00        100         
2683 Eastern Pacific Ridge              0           0           3           0           0           0           0           0           0           1.00        100         
2684 Fonseca Bay                        0           0           7           0           0           0           0           0           0           1.00        100         
2685 Gulf of Tehuantepec                0           0           3           0           0           0           0           0           0           1.00        100         
2686 Central American Trench            0           0           4           0           0           0           0           0           0           1.00        100         
2687 Coast of Mexico                    0           0           4           0           0           0           0           0           0           1.00        100         
2688 Gulf of Califorinia                0           0           4           0           0           0           0           0           0           1.00        100         
2689 Coast of California                0           0           3           0           0           0           0           0           0           1.00        100         
2690 Golden Gate                        0           0           4           0           0           0           0           0           0           1.00        100         
2691 Coast of Oregon                    0           0           0           0           0           0           0           0           0           1.00        100         
2692 Puget Sound                        0           0           0           0           0           0           0           0           0           1.00        100         
2693 Georgian Bay                       0           0           2           0           0           0           0           0           0           1.00        100         
2694 Queen Charlotte Archipelago        0           0           3           0           0           0           0           0           0           1.00        100         
2695 Prince William Passage             0           0           2           0           0           0           0           0           0           1.00        100         
2696 Cook Inlet                         0           0           3           0           0           0           0           0           0           1.00        100         
2697 Shelikov Strait                    0           0           2           0           0           0           0           0           0           1.00        100         
2698 Eastern Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2699 Western Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2700 Southern Aleutians                 0           0           4           0           0           0           0           0           0           1.00        100         
2701 Northern Aleutians                 0           0           3           0           0           0           0           0           0           1.00        100         
2702 Bristol Bay                        0           0           3           0           0           0           0           0           0           1.00        100         
2703 Norton Bay                         0           0           1           0           0           0           0           0           0           1.00        100         
2704 Bering Strait                      0           0           0           0           0           0           0           0           0           1.00        100         
2705 Sea of Bering                      0           0           2           0           0           0           0           0           0           1.00        100         
2706 Western Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2707 Eastern Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2708 Clipperton Island                  0           0           4           0           0           0           0           0           0           1.00        100         
2709 Murray Fracture                    0           0           3           0           0           0           0           0           0           1.00        100         
2710 Mendocino Fracture                 0           0           4           0           0           0           0           0           0           1.00        100         
2711 Northeast Pacific Basin            0           0           0           0           0           0           0           0           0           1.00        100         
2712 Komandorski Islands                0           0           6           0           0           0           0           0           0           1.00        100         
2713 Eastern Bering Sea                 0           0           0           0           0           0           0           0           0           1.00        100         
2714 Kuriles Sea                        0           0           3           0           0           0           0           0           0           1.00        100         
2715 North Pacific Basin                0           0           6           0           0           0           0           0           0           1.00        100         
2716 Barnard Peak                       0           0           4           0           0           0           0           0           0           1.00        100         
2717 Alaskan Reef                       0           0           3           0           0           0           0           0           0           1.00        100         
2718 Tchutske Strait                    0           0           1           0           0           0           0           0           0           1.00        100         
2719 Murray Reef                        0           0           2           0           0           0           0           0           0           1.00        100         
2720 Horace Shoal                       0           0           3           0           0           0           0           0           0           1.00        100         
2721 Fenmore Reef                       0           0           2           0           0           0           0           0           0           1.00        100         
2862 Kolyma                             6           6           0           0           0           0           60          1           0           5.00        100         
2863 Korias                             6           6           0           0           0           0           60          1           0           5.00        100         
