RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
0 North Pole                            0           0           0           0           0           0           0           0           0           1.00        100         
1 West Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
2 East Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
3 Godhab                                0           0           0           0           0           0           0           0           0           1.00        100         
4 Iceland                               0           0           0           0           0           0           0           0           0           1.00        100         
959 Rubtsovsk                           17          17          0           0           0           0           60          0           0           0.60        100         
960 Katun                               1           1           0           0           0           0           60          0           0           0.60        100         
961 Tannu Ola                           1           1           0           0           0           0           60          0           0           0.60        100         
962 Barabinsk                           18          18          0           0           0           0           60          0           0           0.60        100         
963 Barnaoul                            2           2           0           0           0           0           60          0           0           0.60        100         
964 Novosibirsk                         133         133         0           0           56          0           60          0           0           0.60        100         
965 Narym                               1           1           0           0           0           0           60          0           0           0.60        100         
966 Tomsk                               128         128         0           0           54          0           60          0           0           0.60        100         
967 Abakan                              17          17          0           0           0           0           60          0           0           0.60        100         
968 Tannu Tuva                          1           1           0           0           0           0           60          0           0           0.60        100         
969 Sayansk                             1           1           0           0           0           0           60          0           0           0.60        100         
970 Krasnoiarsk                         131         131         0           0           54          0           60          0           0           0.60        100         
971 Tchulim                             1           1           0           0           0           0           60          0           0           0.60        100         
972 Urga                                12          12          0           0           54          0           60          0           0           0.60        100         
973 Tchuna                              18          18          0           0           0           0           60          0           0           0.60        100         
974 Irkutsk                             596         596         0           0           240         0           60          0           0           0.60        100         
975 Bratsk                              1           1           0           0           0           0           60          0           0           0.60        100         
976 Angara                              1           1           0           0           0           0           60          0           0           0.60        100         
977 Chunskoye                           1           1           0           0           0           0           60          0           0           0.60        100         
978 Ulan Ude                            17          17          0           0           0           0           60          0           0           0.60        100         
979 Udinsky                             1           1           0           0           0           0           60          0           0           5.00        100         
980 Kiakhta                             1           1           0           0           0           0           60          0           0           5.00        100         
981 Chita                               131         131         0           0           56          0           60          0           0           5.00        100         
982 Haishenwai                          623         623         0           148         257         0           200         2           0           1.67        100         
983 Shikote                             1           1           0           9           0           0           60          0           0           1.67        100         
984 Nerchinsk                           9           9           0           0           0           0           60          0           0           5.00        100         
985 Vitim                               1           1           0           0           0           0           60          0           0           5.00        100         
986 Iablonovy                           1           1           0           0           0           0           60          0           0           5.00        100         
987 Ussuri                              340         340         0           10          239         0           60          0           0           1.96        100         
988 Primorie                            15          15          0           0           56          0           60          1           0           2.88        100         
989 Birobidjan                          10          10          0           1           0           0           60          0           0           5.00        100         
990 Shagalia                            1           1           0           0           0           0           60          0           0           5.00        100         
991 Udskoye                             1           1           0           0           0           0           60          0           0           3.44        100         
992 Selemja                             10          10          0           0           0           0           60          0           0           5.00        100         
993 Tynda                               10          10          0           0           0           0           60          0           0           5.00        100         
994 Pogobi                              7           7           0           0           0           0           60          1           0           3.44        100         
995 Sakhalin                            7           7           0           0           0           0           60          1           0           3.44        100         
996 Ulusammudan                         1           1           0           0           0           0           60          0           0           5.00        100         
997 Stanovoy                            1           1           0           0           0           0           60          0           0           5.00        100         
998 Chilka                              134         134         0           22          56          0           60          0           0           1.99        100         
999 Sretensk                            9           9           0           0           0           0           60          0           0           5.00        100         
1000 Verkne-Angarsky                    1           1           0           0           0           0           60          0           0           0.60        100         
1001 Bargunzinsky                       1           1           0           0           0           0           60          0           0           5.00        100         
1002 Albazinsky                         1           1           0           0           0           0           60          0           0           5.00        100         
1003 Yaksa                              1           1           0           0           0           0           60          0           0           5.00        100         
1004 Verkozeshkoye                      1           1           0           0           0           0           60          0           0           5.00        100         
1005 Jugjug                             1           1           0           0           0           0           60          0           0           5.00        100         
1006 Aian                               6           6           0           0           0           0           60          1           0           5.00        100         
1007 Okhotsk                            12          12          0           0           54          0           60          1           0           5.00        100         
1008 Magadan                            6           6           0           0           0           0           60          1           0           5.00        100         
1009 Kamtchatska                        11          11          0           0           56          0           60          1           0           5.00        100         
1161 Chonglin                           6           6           0           966         0           52          1304        0           0           3.22        100         
1162 Kimchaek                           145         133         0           2046        0           1332        2762        0           0           3.22        100         
1163 Yalu                               169         580         0           3016        0           1390        4072        0           0           3.22        100         
1164 Pyongyang                          75          109         0           1176        0           232         1588        0           1           3.22        100         
1165 Wonsan                             127         200         0           1677        0           124         2264        0           1           3.22        100         
1166 Seoul                              678         1209        0           761         0           389         2202        0           2           3.22        110         
1167 Wonju                              80          125         0           498         0           0           672         0           0           3.22        100         
1168 Kwangju                            98          149         0           255         0           0           344         0           1           3.22        100         
1169 Pusan                              260         363         0           368         0           409         661         0           3           3.22        100         
1170 Kuriles                            1           5           0           800         0           0           1080        0           1           0.32        100         
1171 Hokaido                            6           142         0           800         0           88          1080        0           1           0.24        100         
1172 Hakodate                           7           145         0           800         0           88          1080        0           2           0.24        100         
1173 Sendai                             47          394         0           800         0           0           1080        0           3           0.20        100         
1174 Yamagata                           5           146         0           800         0           0           1080        0           0           0.20        100         
1175 Fukushima                          6           183         0           800         0           0           1080        0           0           0.20        100         
1176 Niigata                            6           184         0           800         0           0           1080        0           0           0.20        100         
1177 Edo                                105         1191        0           800         0           373         1080        0           2           0.20        100         
1178 Yokohama                           75          544         0           800         0           283         1080        0           10          0.20        100         
1179 Nagano                             9           215         0           800         0           397         1080        0           0           0.20        100         
1180 Toyama                             6           184         0           800         0           0           1080        0           0           0.20        100         
1181 Nagoya                             7           226         0           800         0           0           1080        0           0           0.20        100         
1182 Osaka                              43          429         0           800         0           0           1080        0           0           0.20        100         
1183 Kyoto                              7           222         0           800         0           0           1080        0           0           0.20        100         
1184 Kobe                               25          395         0           800         0           368         1080        0           2           0.20        100         
1185 Hiroshima                          63          520         0           800         0           386         1080        0           4           0.20        100         
1186 Matsuyama                          8           226         0           800         0           0           1080        0           1           0.20        100         
1187 Fukuoka                            8           229         0           800         0           0           1080        0           1           0.20        100         
1188 Nagasaki                           80          569         0           800         0           309         1080        0           7           0.20        100         
1189 Kagoshima                          10          237         0           800         0           0           1080        0           3           0.20        100         
1190 Okinawa                            5           78          0           800         0           0           1080        0           1           0.20        100         
1191 Taibei                             71          425         0           800         0           371         1080        0           1           0.20        100         
1192 Tainan                             2           46          0           800         0           88          1080        0           1           0.20        100         
1193 Sanxing                            3           3           0           38          0           0           60          0           0           3.50        100         
1194 Ninguta                            4           4           0           521         0           0           703         0           0           3.22        100         
1195 Haixi                              4           4           0           2718        2354        0           3669        0           0           3.22        100         
1196 Lushun                             746         746         0           452         806         0           610         4           0           3.22        200         
1197 Liaoyang                           212         380         0           3574        0           3106        4825        0           0           3.22        100         
1198 Liadong                            218         481         0           1848        64          830         2495        0           1           3.22        100         
1199 Mukden                             819         819         0           1698        3984        0           2292        0           0           3.22        150         
1200 Jilin                              18          18          0           794         0           0           1072        0           0           3.22        100         
1201 Harbin                             633         633         0           79          51          0           107         0           0           3.47        130         
1202 Jiamusi                            14          14          0           2           0           0           60          0           0           5.00        100         
1203 Nenjiang                           3           3           0           12          0           0           60          0           0           5.00        100         
1204 Heilongjiang                       3           3           0           255         0           0           344         0           0           3.22        100         
1205 Jirim                              3           3           0           1690        0           0           2282        0           0           3.22        100         
1206 Jinzhou                            5           5           0           1904        0           161         2570        0           0           3.22        100         
1207 Liaoxi                             34          22          0           330         0           0           446         0           0           3.97        100         
1208 Chen                               3           3           0           536         0           0           724         0           0           4.03        100         
2121 Saint Helena                       0           0           0           0           0           0           0           0           0           1.00        100         
2122 Ascuncion Island                   0           0           0           0           0           0           0           0           0           1.00        100         
2123 Cabo Verde                         0           0           0           0           0           0           0           0           0           1.00        100         
2124 Madeira                            0           0           0           0           0           0           0           0           0           1.00        100         
2125 Acores                             0           0           0           0           0           0           0           0           0           1.00        100         
2126 Bermuda                            0           0           0           0           0           0           0           0           0           1.00        100         
2127 Islas Canarias                     0           0           0           0           0           0           0           0           0           1.00        100         
2130 Lake Baikal                        0           0           0           0           0           0           0           0           0           1.00        100         
2210 South China Sea Maritime Trade     0           0           0           0           0           0           0           0           0           1.00        100         
2211 East Indies Maritime Trade         0           0           0           0           0           0           0           0           0           1.00        100         
2213 West Pacific Maritime Trade        0           0           0           0           0           0           0           0           0           1.00        100         
2214 Northern Asia Maritime Trade       0           0           0           0           0           345         0           0           0           1.00        100         
2217 American Pacific Maritime Trade    0           0           0           0           0           0           0           0           0           1.00        100         
2575 Sea of Banda                       0           0           5           0           0           0           0           0           0           1.00        100         
2576 Strait of Makassar                 0           0           0           0           0           0           0           0           0           1.00        100         
2577 Sea of Ceram                       0           0           3           0           0           0           0           0           0           1.00        100         
2578 Gulf of Siam                       0           0           0           0           0           0           0           0           0           1.00        100         
2579 South China Sea                    0           0           0           0           0           0           0           0           0           1.00        100         
2580 Coast of Sarawak                   0           0           0           0           0           0           0           0           0           1.00        100         
2581 Balabac Strait                     0           0           0           0           0           0           0           0           0           1.00        100         
2582 Sulu Archipelago                   0           0           0           0           0           0           0           0           0           1.00        100         
2583 Sea of Celebes                     0           0           4           0           0           0           0           0           0           1.00        100         
2584 Sea of Moluccas                    0           0           3           0           0           0           0           0           0           1.00        100         
2585 Coast of Annam                     0           0           0           0           0           0           0           0           0           1.00        100         
2586 Gulf of Tonkin                     0           0           0           0           0           0           0           0           0           1.00        100         
2587 Sea of Sulu                        0           0           0           0           0           0           0           0           0           1.00        100         
2588 Sea of Mindanao                    0           0           4           0           0           0           0           0           0           1.00        100         
2589 Sea of Sibuyan                     0           0           4           0           0           0           0           0           0           1.00        100         
2590 Paracels Islands                   0           0           0           0           0           0           0           0           0           1.00        100         
2591 Manila Bay                         0           0           0           0           0           0           0           0           0           1.00        100         
2592 Strait of Luzon                    0           0           0           0           0           0           0           0           0           1.00        100         
2593 Coast of Philippines               0           0           4           0           0           0           0           0           0           1.00        100         
2594 Pearl River Estuary                0           0           0           0           0           0           0           0           0           1.00        100         
2595 Strait of Formosa                  0           0           8           0           0           0           0           0           0           1.00        100         
2596 Ryu Kyu Islands                    0           0           5           0           0           0           0           0           0           1.00        100         
2597 Hangzhou Bay                       0           0           5           0           0           0           0           0           0           1.00        100         
2598 East China Sea                     0           0           6           0           0           0           0           0           0           1.00        100         
2599 Osumi Strait                       0           0           2           0           0           69          0           0           0           1.00        100         
2600 Chemulpo Bay                       0           0           1           0           0           147         0           0           0           1.00        100         
2601 Bohai Sea                          0           0           2           0           0           898         0           0           0           1.00        100         
2602 Yellow Sea                         0           0           11          0           0           1711        0           0           0           1.00        100         
2603 North China Sea                    0           0           5           0           0           0           0           0           0           1.00        100         
2604 Strait of Tsushima                 0           0           12          0           0           816         0           0           0           1.00        100         
2605 Inland Sea                         0           0           4           0           0           799         0           0           0           1.00        100         
2606 Bay of Ise                         0           0           4           0           0           215         0           0           0           1.00        100         
2607 Coast of Japan                     0           0           2           0           0           0           0           0           0           1.00        100         
2608 Coast of Honshu                    0           0           3           0           0           0           0           0           0           1.00        100         
2609 Coast of Korea                     0           0           2           0           0           0           0           0           0           1.00        100         
2610 Sea of Japan                       0           0           4           0           0           0           0           0           0           1.00        100         
2611 Strait of Tsugaru                  0           0           7           0           0           0           0           0           0           1.00        100         
2612 La Perouse Strait                  0           0           4           0           0           0           0           0           0           1.00        100         
2613 Tatars Strait                      0           0           3           0           0           0           0           0           0           1.00        100         
2614 Sakhalin Gulf                      0           0           3           0           0           0           0           0           0           1.00        100         
2615 Kuriles Islands                    0           0           3           0           0           0           0           0           0           1.00        100         
2616 North Japanese Reef                0           0           3           0           0           0           0           0           0           1.00        100         
2617 Nippon Bank                        0           0           2           0           0           0           0           0           0           1.00        100         
2618 Nippon Reef                        0           0           3           0           0           0           0           0           0           1.00        100         
2619 Whales Bank                        0           0           0           0           0           0           0           0           0           1.00        100         
2620 Minami Tori Island                 0           0           2           0           0           0           0           0           0           1.00        100         
2621 Coast of Sakhalin                  0           0           2           0           0           0           0           0           0           1.00        100         
2622 Kuriles Strait                     0           0           4           0           0           0           0           0           0           1.00        100         
2623 Sea of Okhotsk                     0           0           4           0           0           0           0           0           0           1.00        100         
2624 Bay of Magadan                     0           0           1           0           0           0           0           0           0           1.00        100         
2625 Coast of Kamtchatska               0           0           2           0           0           0           0           0           0           1.00        100         
2626 North Philippines Sea              0           0           6           0           0           0           0           0           0           1.00        100         
2627 South Philippines Sea              0           0           4           0           0           0           0           0           0           1.00        100         
2628 Bonin Islands                      0           0           3           0           0           0           0           0           0           1.00        100         
2629 Japan Trench                       0           0           4           0           0           0           0           0           0           1.00        100         
2630 Sea of the Marianas                0           0           4           0           0           0           0           0           0           1.00        100         
2631 Caroline Islands                   0           0           5           0           0           0           0           0           0           1.00        100         
2632 Coast of New Guinea                0           0           2           0           0           0           0           0           0           1.00        100         
2681 Gomez Island                       0           0           2           0           0           0           0           0           0           1.00        100         
2682 Bonaventura Island                 0           0           3           0           0           0           0           0           0           1.00        100         
2683 Eastern Pacific Ridge              0           0           3           0           0           0           0           0           0           1.00        100         
2684 Fonseca Bay                        0           0           7           0           0           0           0           0           0           1.00        100         
2685 Gulf of Tehuantepec                0           0           3           0           0           0           0           0           0           1.00        100         
2686 Central American Trench            0           0           4           0           0           0           0           0           0           1.00        100         
2687 Coast of Mexico                    0           0           4           0           0           0           0           0           0           1.00        100         
2688 Gulf of Califorinia                0           0           4           0           0           0           0           0           0           1.00        100         
2689 Coast of California                0           0           3           0           0           0           0           0           0           1.00        100         
2690 Golden Gate                        0           0           4           0           0           0           0           0           0           1.00        100         
2691 Coast of Oregon                    0           0           0           0           0           0           0           0           0           1.00        100         
2692 Puget Sound                        0           0           0           0           0           0           0           0           0           1.00        100         
2693 Georgian Bay                       0           0           2           0           0           0           0           0           0           1.00        100         
2694 Queen Charlotte Archipelago        0           0           3           0           0           0           0           0           0           1.00        100         
2695 Prince William Passage             0           0           2           0           0           0           0           0           0           1.00        100         
2696 Cook Inlet                         0           0           3           0           0           0           0           0           0           1.00        100         
2697 Shelikov Strait                    0           0           2           0           0           0           0           0           0           1.00        100         
2698 Eastern Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2699 Western Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2700 Southern Aleutians                 0           0           4           0           0           0           0           0           0           1.00        100         
2701 Northern Aleutians                 0           0           3           0           0           0           0           0           0           1.00        100         
2702 Bristol Bay                        0           0           3           0           0           0           0           0           0           1.00        100         
2703 Norton Bay                         0           0           1           0           0           0           0           0           0           1.00        100         
2704 Bering Strait                      0           0           0           0           0           0           0           0           0           1.00        100         
2705 Sea of Bering                      0           0           2           0           0           0           0           0           0           1.00        100         
2706 Western Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2707 Eastern Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2708 Clipperton Island                  0           0           4           0           0           0           0           0           0           1.00        100         
2709 Murray Fracture                    0           0           3           0           0           0           0           0           0           1.00        100         
2710 Mendocino Fracture                 0           0           4           0           0           0           0           0           0           1.00        100         
2711 Northeast Pacific Basin            0           0           0           0           0           0           0           0           0           1.00        100         
2712 Komandorski Islands                0           0           6           0           0           0           0           0           0           1.00        100         
2713 Eastern Bering Sea                 0           0           0           0           0           0           0           0           0           1.00        100         
2714 Kuriles Sea                        0           0           3           0           0           0           0           0           0           1.00        100         
2715 North Pacific Basin                0           0           6           0           0           0           0           0           0           1.00        100         
2716 Barnard Peak                       0           0           4           0           0           0           0           0           0           1.00        100         
2717 Alaskan Reef                       0           0           3           0           0           0           0           0           0           1.00        100         
2718 Tchutske Strait                    0           0           1           0           0           0           0           0           0           1.00        100         
2719 Murray Reef                        0           0           2           0           0           0           0           0           0           1.00        100         
2720 Horace Shoal                       0           0           3           0           0           0           0           0           0           1.00        100         
2721 Fenmore Reef                       0           0           2           0           0           0           0           0           0           1.00        100         
2862 Kolyma                             6           6           0           0           0           0           60          1           0           5.00        100         
2863 Korias                             6           6           0           0           0           0           60          1           0           5.00        100         
