RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
0 North Pole                            0           0           0           0           0           0           0           0           0           1.00        100         
1 West Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
2 East Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
3 Godhab                                0           0           0           0           0           0           0           0           0           1.00        100         
4 Iceland                               0           0           0           0           0           0           0           0           0           1.00        100         
959 Rubtsovsk                           17          17          0           0           0           0           60          0           0           0.60        100         
960 Katun                               1           1           0           0           0           0           60          0           0           0.60        100         
961 Tannu Ola                           1           1           0           0           0           0           60          0           0           0.60        100         
962 Barabinsk                           18          18          0           0           0           0           60          0           0           0.60        100         
963 Barnaoul                            2           2           0           0           0           0           60          0           0           0.60        100         
964 Novosibirsk                         134         134         0           0           56          0           60          0           0           0.60        100         
965 Narym                               1           1           0           0           0           0           60          0           0           0.60        100         
966 Tomsk                               130         130         0           0           56          0           60          0           0           0.60        100         
967 Abakan                              17          17          0           0           0           0           60          0           0           0.60        100         
968 Tannu Tuva                          1           1           0           0           0           0           60          0           0           0.60        100         
969 Sayansk                             1           1           0           0           0           0           60          0           0           0.60        100         
970 Krasnoiarsk                         133         133         0           0           56          0           60          0           0           0.60        100         
971 Tchulim                             1           1           0           0           0           0           60          0           0           0.60        100         
972 Urga                                12          12          0           0           56          0           60          0           0           0.60        100         
973 Tchuna                              18          18          0           0           0           0           60          0           0           0.60        100         
974 Irkutsk                             592         592         0           0           240         0           60          0           0           0.60        100         
975 Bratsk                              1           1           0           0           0           0           60          0           0           0.60        100         
976 Angara                              1           1           0           0           0           0           60          0           0           0.60        100         
977 Chunskoye                           1           1           0           0           0           0           60          0           0           0.60        100         
978 Ulan Ude                            17          17          0           0           0           0           60          0           0           0.60        100         
979 Udinsky                             1           1           0           0           0           0           60          0           0           5.00        100         
980 Kiakhta                             1           1           0           0           0           0           60          0           0           5.00        100         
981 Chita                               131         131         0           0           54          0           60          0           0           5.00        100         
982 Haishenwai                          623         623         0           148         241         0           200         2           0           1.67        100         
983 Shikote                             1           1           0           6           0           0           60          0           0           1.67        100         
984 Nerchinsk                           9           9           0           0           0           0           60          0           0           5.00        100         
985 Vitim                               1           1           0           0           0           0           60          0           0           5.00        100         
986 Iablonovy                           1           1           0           0           0           0           60          0           0           5.00        100         
987 Ussuri                              340         340         0           7           192         0           60          0           0           1.75        100         
988 Primorie                            12          12          0           0           56          0           60          1           0           5.00        100         
989 Birobidjan                          10          10          0           1           0           0           60          0           0           5.00        100         
990 Shagalia                            1           1           0           0           0           0           60          0           0           5.00        100         
991 Udskoye                             1           1           0           0           0           0           60          0           0           3.13        100         
992 Selemja                             10          10          0           0           0           0           60          0           0           5.00        100         
993 Tynda                               10          10          0           0           0           0           60          0           0           5.00        100         
994 Pogobi                              7           7           0           0           0           0           60          1           0           3.13        100         
995 Sakhalin                            7           7           0           0           0           0           60          1           0           3.13        100         
996 Ulusammudan                         1           1           0           0           0           0           60          0           0           5.00        100         
997 Stanovoy                            1           1           0           0           0           0           60          0           0           5.00        100         
998 Chilka                              133         133         0           23          56          0           60          0           0           1.67        100         
999 Sretensk                            9           9           0           0           0           0           60          0           0           5.00        100         
1000 Verkne-Angarsky                    1           1           0           0           0           0           60          0           0           0.60        100         
1001 Bargunzinsky                       1           1           0           0           0           0           60          0           0           5.00        100         
1002 Albazinsky                         1           1           0           0           0           0           60          0           0           5.00        100         
1003 Yaksa                              1           1           0           0           0           0           60          0           0           5.00        100         
1004 Verkozeshkoye                      1           1           0           0           0           0           60          0           0           5.00        100         
1005 Jugjug                             1           1           0           0           0           0           60          0           0           5.00        100         
1006 Aian                               6           6           0           0           0           0           60          1           0           5.00        100         
1007 Okhotsk                            12          12          0           0           56          0           60          1           0           5.00        100         
1008 Magadan                            6           6           0           0           0           0           60          1           0           5.00        100         
1009 Kamtchatska                        11          11          0           0           54          0           60          1           0           5.00        100         
1161 Chonglin                           8           8           0           1190        0           0           1606        0           0           2.57        100         
1162 Kimchaek                           127         133         0           2905        0           1333        3922        0           0           2.57        100         
1163 Yalu                               149         580         0           4386        0           3092        5921        0           0           2.57        100         
1164 Pyongyang                          66          109         0           1888        0           242         2549        0           1           2.57        100         
1165 Wonsan                             112         200         0           2527        0           123         3411        0           1           2.57        100         
1166 Seoul                              589         1200        0           993         0           392         2998        0           2           2.57        110         
1167 Wonju                              69          123         0           626         0           0           845         0           0           2.57        100         
1168 Kwangju                            86          148         0           267         0           0           360         0           1           2.57        100         
1169 Pusan                              229         362         0           386         0           409         904         0           3           2.57        100         
1170 Kuriles                            1           5           0           800         0           0           1080        0           1           0.31        100         
1171 Hokaido                            6           140         0           800         0           86          1080        0           1           0.23        100         
1172 Hakodate                           7           143         0           800         0           88          1080        0           2           0.23        100         
1173 Sendai                             46          389         0           800         0           0           1080        0           3           0.20        100         
1174 Yamagata                           5           145         0           800         0           0           1080        0           0           0.20        100         
1175 Fukushima                          6           182         0           800         0           0           1080        0           0           0.20        100         
1176 Niigata                            6           182         0           800         0           0           1080        0           0           0.20        100         
1177 Edo                                103         1175        0           800         0           373         1080        0           2           0.20        100         
1178 Yokohama                           75          539         0           800         0           371         1080        0           10          0.20        100         
1179 Nagano                             9           214         0           800         0           397         1080        0           0           0.20        100         
1180 Toyama                             6           183         0           800         0           0           1080        0           0           0.20        100         
1181 Nagoya                             7           224         0           800         0           0           1080        0           0           0.20        100         
1182 Osaka                              43          428         0           800         0           0           1080        0           0           0.20        100         
1183 Kyoto                              7           220         0           800         0           0           1080        0           0           0.20        100         
1184 Kobe                               25          388         0           800         0           385         1080        0           2           0.20        100         
1185 Hiroshima                          62          515         0           800         0           386         1080        0           4           0.20        100         
1186 Matsuyama                          8           223         0           800         0           0           1080        0           1           0.20        100         
1187 Fukuoka                            8           227         0           800         0           0           1080        0           1           0.20        100         
1188 Nagasaki                           82          585         0           800         0           309         1080        0           7           0.20        100         
1189 Kagoshima                          10          233         0           800         0           0           1080        0           3           0.20        100         
1190 Okinawa                            5           78          0           800         0           0           1080        0           1           0.20        100         
1191 Taibei                             71          423         0           800         0           371         1080        0           1           0.20        100         
1192 Tainan                             2           46          0           800         0           88          1080        0           1           0.20        100         
1193 Sanxing                            5           5           0           37          0           0           60          0           0           2.57        100         
1194 Ninguta                            5           5           0           631         1565        0           852         0           0           2.57        100         
1195 Haixi                              5           5           0           3505        0           0           4732        0           0           2.57        100         
1196 Lushun                             1138        1138        0           184         351         0           248         4           0           2.57        200         
1197 Liaoyang                           204         378         0           3928        0           3109        5303        0           0           2.57        100         
1198 Liadong                            94          94          0           1387        954         0           1872        1           0           2.57        100         
1199 Mukden                             818         818         0           1853        3208        0           2502        0           0           2.57        150         
1200 Jilin                              24          24          0           906         0           0           1223        0           0           2.57        100         
1201 Harbin                             632         632         0           87          498         0           117         0           0           2.57        130         
1202 Jiamusi                            16          16          0           2           0           0           60          0           0           5.00        100         
1203 Nenjiang                           3           3           0           12          0           0           60          0           0           5.00        100         
1204 Heilongjiang                       4           4           0           254         0           0           343         0           0           2.57        100         
1205 Jirim                              4           4           0           1708        0           0           2306        0           0           2.57        100         
1206 Jinzhou                            4           5           0           1785        0           0           2410        0           0           2.57        100         
1207 Liaoxi                             31          19          0           665         0           511         898         0           0           2.57        100         
1208 Chen                               4           4           0           673         0           0           909         0           0           2.99        100         
2121 Saint Helena                       0           0           0           0           0           0           0           0           0           1.00        100         
2122 Ascuncion Island                   0           0           0           0           0           0           0           0           0           1.00        100         
2123 Cabo Verde                         0           0           0           0           0           0           0           0           0           1.00        100         
2124 Madeira                            0           0           0           0           0           0           0           0           0           1.00        100         
2125 Acores                             0           0           0           0           0           0           0           0           0           1.00        100         
2126 Bermuda                            0           0           0           0           0           0           0           0           0           1.00        100         
2127 Islas Canarias                     0           0           0           0           0           0           0           0           0           1.00        100         
2130 Lake Baikal                        0           0           0           0           0           0           0           0           0           1.00        100         
2210 South China Sea Maritime Trade     0           0           0           0           0           0           0           0           0           1.00        100         
2211 East Indies Maritime Trade         0           0           0           0           0           0           0           0           0           1.00        100         
2213 West Pacific Maritime Trade        0           0           0           0           0           0           0           0           0           1.00        100         
2214 Northern Asia Maritime Trade       0           0           0           0           0           345         0           0           0           1.00        100         
2217 American Pacific Maritime Trade    0           0           0           0           0           0           0           0           0           1.00        100         
2575 Sea of Banda                       0           0           5           0           0           0           0           0           0           1.00        100         
2576 Strait of Makassar                 0           0           0           0           0           0           0           0           0           1.00        100         
2577 Sea of Ceram                       0           0           3           0           0           0           0           0           0           1.00        100         
2578 Gulf of Siam                       0           0           0           0           0           0           0           0           0           1.00        100         
2579 South China Sea                    0           0           0           0           0           0           0           0           0           1.00        100         
2580 Coast of Sarawak                   0           0           0           0           0           0           0           0           0           1.00        100         
2581 Balabac Strait                     0           0           0           0           0           0           0           0           0           1.00        100         
2582 Sulu Archipelago                   0           0           0           0           0           0           0           0           0           1.00        100         
2583 Sea of Celebes                     0           0           4           0           0           0           0           0           0           1.00        100         
2584 Sea of Moluccas                    0           0           3           0           0           0           0           0           0           1.00        100         
2585 Coast of Annam                     0           0           0           0           0           0           0           0           0           1.00        100         
2586 Gulf of Tonkin                     0           0           0           0           0           0           0           0           0           1.00        100         
2587 Sea of Sulu                        0           0           0           0           0           0           0           0           0           1.00        100         
2588 Sea of Mindanao                    0           0           4           0           0           0           0           0           0           1.00        100         
2589 Sea of Sibuyan                     0           0           4           0           0           0           0           0           0           1.00        100         
2590 Paracels Islands                   0           0           0           0           0           0           0           0           0           1.00        100         
2591 Manila Bay                         0           0           0           0           0           0           0           0           0           1.00        100         
2592 Strait of Luzon                    0           0           0           0           0           0           0           0           0           1.00        100         
2593 Coast of Philippines               0           0           4           0           0           0           0           0           0           1.00        100         
2594 Pearl River Estuary                0           0           0           0           0           0           0           0           0           1.00        100         
2595 Strait of Formosa                  0           0           8           0           0           0           0           0           0           1.00        100         
2596 Ryu Kyu Islands                    0           0           5           0           0           0           0           0           0           1.00        100         
2597 Hangzhou Bay                       0           0           5           0           0           0           0           0           0           1.00        100         
2598 East China Sea                     0           0           6           0           0           1111        0           0           0           1.00        100         
2599 Osumi Strait                       0           0           2           0           0           1179        0           0           0           1.00        100         
2600 Chemulpo Bay                       0           0           1           0           0           147         0           0           0           1.00        100         
2601 Bohai Sea                          0           0           2           0           0           906         0           0           0           1.00        100         
2602 Yellow Sea                         0           0           11          0           0           0           0           0           0           1.00        100         
2603 North China Sea                    0           0           5           0           0           0           0           0           0           1.00        100         
2604 Strait of Tsushima                 0           0           12          0           0           156         0           0           0           1.00        100         
2605 Inland Sea                         0           0           4           0           0           139         0           0           0           1.00        100         
2606 Bay of Ise                         0           0           4           0           0           215         0           0           0           1.00        100         
2607 Coast of Japan                     0           0           2           0           0           0           0           0           0           1.00        100         
2608 Coast of Honshu                    0           0           3           0           0           0           0           0           0           1.00        100         
2609 Coast of Korea                     0           0           2           0           0           679         0           0           0           1.00        100         
2610 Sea of Japan                       0           0           4           0           0           0           0           0           0           1.00        100         
2611 Strait of Tsugaru                  0           0           7           0           0           0           0           0           0           1.00        100         
2612 La Perouse Strait                  0           0           4           0           0           0           0           0           0           1.00        100         
2613 Tatars Strait                      0           0           3           0           0           0           0           0           0           1.00        100         
2614 Sakhalin Gulf                      0           0           3           0           0           0           0           0           0           1.00        100         
2615 Kuriles Islands                    0           0           3           0           0           0           0           0           0           1.00        100         
2616 North Japanese Reef                0           0           3           0           0           0           0           0           0           1.00        100         
2617 Nippon Bank                        0           0           2           0           0           0           0           0           0           1.00        100         
2618 Nippon Reef                        0           0           3           0           0           0           0           0           0           1.00        100         
2619 Whales Bank                        0           0           0           0           0           0           0           0           0           1.00        100         
2620 Minami Tori Island                 0           0           2           0           0           0           0           0           0           1.00        100         
2621 Coast of Sakhalin                  0           0           2           0           0           0           0           0           0           1.00        100         
2622 Kuriles Strait                     0           0           4           0           0           0           0           0           0           1.00        100         
2623 Sea of Okhotsk                     0           0           4           0           0           0           0           0           0           1.00        100         
2624 Bay of Magadan                     0           0           1           0           0           0           0           0           0           1.00        100         
2625 Coast of Kamtchatska               0           0           2           0           0           0           0           0           0           1.00        100         
2626 North Philippines Sea              0           0           6           0           0           0           0           0           0           1.00        100         
2627 South Philippines Sea              0           0           4           0           0           0           0           0           0           1.00        100         
2628 Bonin Islands                      0           0           3           0           0           0           0           0           0           1.00        100         
2629 Japan Trench                       0           0           4           0           0           0           0           0           0           1.00        100         
2630 Sea of the Marianas                0           0           4           0           0           0           0           0           0           1.00        100         
2631 Caroline Islands                   0           0           5           0           0           0           0           0           0           1.00        100         
2632 Coast of New Guinea                0           0           2           0           0           0           0           0           0           1.00        100         
2681 Gomez Island                       0           0           2           0           0           0           0           0           0           1.00        100         
2682 Bonaventura Island                 0           0           3           0           0           0           0           0           0           1.00        100         
2683 Eastern Pacific Ridge              0           0           3           0           0           0           0           0           0           1.00        100         
2684 Fonseca Bay                        0           0           7           0           0           0           0           0           0           1.00        100         
2685 Gulf of Tehuantepec                0           0           3           0           0           0           0           0           0           1.00        100         
2686 Central American Trench            0           0           4           0           0           0           0           0           0           1.00        100         
2687 Coast of Mexico                    0           0           4           0           0           0           0           0           0           1.00        100         
2688 Gulf of Califorinia                0           0           4           0           0           0           0           0           0           1.00        100         
2689 Coast of California                0           0           3           0           0           0           0           0           0           1.00        100         
2690 Golden Gate                        0           0           4           0           0           0           0           0           0           1.00        100         
2691 Coast of Oregon                    0           0           0           0           0           0           0           0           0           1.00        100         
2692 Puget Sound                        0           0           0           0           0           0           0           0           0           1.00        100         
2693 Georgian Bay                       0           0           2           0           0           0           0           0           0           1.00        100         
2694 Queen Charlotte Archipelago        0           0           3           0           0           0           0           0           0           1.00        100         
2695 Prince William Passage             0           0           2           0           0           0           0           0           0           1.00        100         
2696 Cook Inlet                         0           0           3           0           0           0           0           0           0           1.00        100         
2697 Shelikov Strait                    0           0           2           0           0           0           0           0           0           1.00        100         
2698 Eastern Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2699 Western Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2700 Southern Aleutians                 0           0           4           0           0           0           0           0           0           1.00        100         
2701 Northern Aleutians                 0           0           3           0           0           0           0           0           0           1.00        100         
2702 Bristol Bay                        0           0           3           0           0           0           0           0           0           1.00        100         
2703 Norton Bay                         0           0           1           0           0           0           0           0           0           1.00        100         
2704 Bering Strait                      0           0           0           0           0           0           0           0           0           1.00        100         
2705 Sea of Bering                      0           0           2           0           0           0           0           0           0           1.00        100         
2706 Western Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2707 Eastern Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2708 Clipperton Island                  0           0           4           0           0           0           0           0           0           1.00        100         
2709 Murray Fracture                    0           0           3           0           0           0           0           0           0           1.00        100         
2710 Mendocino Fracture                 0           0           4           0           0           0           0           0           0           1.00        100         
2711 Northeast Pacific Basin            0           0           0           0           0           0           0           0           0           1.00        100         
2712 Komandorski Islands                0           0           6           0           0           0           0           0           0           1.00        100         
2713 Eastern Bering Sea                 0           0           0           0           0           0           0           0           0           1.00        100         
2714 Kuriles Sea                        0           0           3           0           0           0           0           0           0           1.00        100         
2715 North Pacific Basin                0           0           6           0           0           0           0           0           0           1.00        100         
2716 Barnard Peak                       0           0           4           0           0           0           0           0           0           1.00        100         
2717 Alaskan Reef                       0           0           3           0           0           0           0           0           0           1.00        100         
2718 Tchutske Strait                    0           0           1           0           0           0           0           0           0           1.00        100         
2719 Murray Reef                        0           0           2           0           0           0           0           0           0           1.00        100         
2720 Horace Shoal                       0           0           3           0           0           0           0           0           0           1.00        100         
2721 Fenmore Reef                       0           0           2           0           0           0           0           0           0           1.00        100         
2862 Kolyma                             6           6           0           0           0           0           60          1           0           5.00        100         
2863 Korias                             6           6           0           0           0           0           60          1           0           5.00        100         
