RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
0 North Pole                            0           0           0           0           0           0           0           0           0           1.00        100         
1 West Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
2 East Greenland                        0           0           0           0           0           0           0           0           0           1.00        100         
3 Godhab                                0           0           0           0           0           0           0           0           0           1.00        100         
4 Iceland                               0           0           0           0           0           0           0           0           0           1.00        100         
959 Rubtsovsk                           17          17          0           0           0           0           60          0           0           0.60        100         
960 Katun                               1           1           0           0           0           0           60          0           0           0.60        100         
961 Tannu Ola                           1           1           0           0           0           0           60          0           0           0.60        100         
962 Barabinsk                           18          18          0           0           0           0           60          0           0           0.60        100         
963 Barnaoul                            2           2           0           0           0           0           60          0           0           0.60        100         
964 Novosibirsk                         129         129         0           0           56          0           60          0           0           0.60        100         
965 Narym                               1           1           0           0           0           0           60          0           0           0.60        100         
966 Tomsk                               126         126         0           0           56          0           60          0           0           0.60        100         
967 Abakan                              17          17          0           0           0           0           60          0           0           0.60        100         
968 Tannu Tuva                          1           1           0           0           0           0           60          0           0           0.60        100         
969 Sayansk                             1           1           0           0           0           0           60          0           0           0.60        100         
970 Krasnoiarsk                         133         133         0           0           56          0           60          0           0           0.60        100         
971 Tchulim                             1           1           0           0           0           0           60          0           0           0.60        100         
972 Urga                                12          12          0           0           56          0           60          0           0           0.60        100         
973 Tchuna                              18          18          0           0           0           0           60          0           0           0.60        100         
974 Irkutsk                             612         612         0           0           240         0           60          0           0           0.60        100         
975 Bratsk                              1           1           0           0           0           0           60          0           0           0.60        100         
976 Angara                              1           1           0           0           0           0           60          0           0           0.60        100         
977 Chunskoye                           1           1           0           0           0           0           60          0           0           0.60        100         
978 Ulan Ude                            17          17          0           0           0           0           60          0           0           0.60        100         
979 Udinsky                             1           1           0           0           0           0           60          0           0           5.00        100         
980 Kiakhta                             1           1           0           0           0           0           60          0           0           5.00        100         
981 Chita                               127         127         0           0           54          0           60          0           0           5.00        100         
982 Haishenwai                          603         603         0           581         1910        0           784         2           0           1.67        100         
983 Shikote                             1           1           0           86          0           0           116         0           0           1.67        100         
984 Nerchinsk                           9           9           0           0           0           0           60          0           0           5.00        100         
985 Vitim                               1           1           0           0           0           0           60          0           0           5.00        100         
986 Iablonovy                           1           1           0           0           0           0           60          0           0           5.00        100         
987 Ussuri                              351         351         0           95          256         0           128         0           0           1.71        100         
988 Primorie                            18          18          0           10          56          0           60          1           0           1.69        100         
989 Birobidjan                          14          14          0           14          0           0           60          0           0           1.89        100         
990 Shagalia                            1           1           0           0           0           0           60          0           0           5.00        100         
991 Udskoye                             1           1           0           0           0           0           60          0           0           5.00        100         
992 Selemja                             10          10          0           0           0           0           60          0           0           5.00        100         
993 Tynda                               10          10          0           0           0           0           60          0           0           5.00        100         
994 Pogobi                              6           6           0           0           0           0           60          1           0           5.00        100         
995 Sakhalin                            6           6           0           0           0           0           60          1           0           5.00        100         
996 Ulusammudan                         1           1           0           0           0           0           60          0           0           5.00        100         
997 Stanovoy                            1           1           0           0           0           0           60          0           0           5.00        100         
998 Chilka                              128         128         0           22          56          0           60          0           0           1.67        100         
999 Sretensk                            9           9           0           0           0           0           60          0           0           5.00        100         
1000 Verkne-Angarsky                    1           1           0           0           0           0           60          0           0           0.60        100         
1001 Bargunzinsky                       1           1           0           0           0           0           60          0           0           5.00        100         
1002 Albazinsky                         1           1           0           0           0           0           60          0           0           5.00        100         
1003 Yaksa                              1           1           0           0           0           0           60          0           0           5.00        100         
1004 Verkozeshkoye                      1           1           0           0           0           0           60          0           0           5.00        100         
1005 Jugjug                             1           1           0           0           0           0           60          0           0           5.00        100         
1006 Aian                               6           6           0           0           0           0           60          1           0           5.00        100         
1007 Okhotsk                            11          11          0           0           56          0           60          1           0           5.00        100         
1008 Magadan                            6           6           0           0           0           0           60          1           0           5.00        100         
1009 Kamtchatska                        11          11          0           0           56          0           60          1           0           5.00        100         
1161 Chonglin                           25          26          0           1408        0           1452        1901        0           0           2.05        100         
1162 Kimchaek                           24          27          0           1755        0           0           2369        0           0           2.19        100         
1163 Yalu                               127         580         0           2790        0           1513        3766        0           0           2.09        100         
1164 Pyongyang                          55          108         0           1175        0           240         1586        0           1           1.93        100         
1165 Wonsan                             95          200         0           1401        0           123         1891        0           1           2.01        100         
1166 Seoul                              470         1177        0           718         0           392         2692        0           2           1.93        110         
1167 Wonju                              57          120         0           440         0           0           594         0           0           1.93        100         
1168 Kwangju                            70          147         0           247         0           0           333         0           1           1.93        100         
1169 Pusan                              178         347         0           356         0           409         794         0           3           1.93        100         
1170 Kuriles                            2           5           0           800         0           0           1080        0           1           0.60        100         
1171 Hokaido                            11          139         0           800         0           86          1080        0           1           0.60        100         
1172 Hakodate                           13          142         0           800         0           88          1080        0           2           0.60        100         
1173 Sendai                             46          388         0           800         0           0           1080        0           3           0.60        100         
1174 Yamagata                           10          141         0           800         0           0           1080        0           0           0.60        100         
1175 Fukushima                          6           177         0           800         0           0           1080        0           0           0.20        100         
1176 Niigata                            12          177         0           800         0           0           1080        0           0           0.60        100         
1177 Edo                                98          1131        0           800         0           373         1080        0           2           0.20        100         
1178 Yokohama                           73          526         0           800         0           371         1080        0           10          0.20        100         
1179 Nagano                             9           210         0           800         0           397         1080        0           0           0.20        100         
1180 Toyama                             12          180         0           800         0           0           1080        0           0           0.60        100         
1181 Nagoya                             7           220         0           800         0           0           1080        0           0           0.20        100         
1182 Osaka                              42          423         0           800         0           0           1080        0           0           0.20        100         
1183 Kyoto                              14          215         0           800         0           0           1080        0           0           0.60        100         
1184 Kobe                               49          376         0           800         0           385         1080        0           2           0.60        100         
1185 Hiroshima                          60          501         0           800         0           395         1080        0           4           0.34        100         
1186 Matsuyama                          8           217         0           800         0           0           1080        0           1           0.20        100         
1187 Fukuoka                            11          218         0           800         0           0           1080        0           1           0.36        100         
1188 Nagasaki                           78          554         0           800         0           309         1080        0           7           0.37        100         
1189 Kagoshima                          10          225         0           800         0           0           1080        0           3           0.20        100         
1190 Okinawa                            3           59          0           800         0           0           1080        0           1           0.20        100         
1191 Taibei                             71          420         0           800         0           382         1080        0           1           0.20        100         
1192 Tainan                             2           46          0           800         0           88          1080        0           1           0.20        100         
1193 Sanxing                            6           6           0           192         0           0           259         0           0           2.28        100         
1194 Ninguta                            5           5           0           965         0           0           1303        0           0           2.54        100         
1195 Haixi                              7           7           0           2770        0           0           3740        0           0           2.56        100         
1196 Lushun                             1329        1329        0           179         425         0           242         4           0           1.93        200         
1197 Liaoyang                           153         153         0           3212        28          3089        4336        0           0           2.11        100         
1198 Liadong                            107         107         0           1268        895         0           1712        1           0           1.93        100         
1199 Mukden                             820         820         0           1624        1913        0           2192        0           0           2.59        150         
1200 Jilin                              29          29          0           861         0           0           1162        0           0           2.52        100         
1201 Harbin                             652         652         0           163         467         0           220         0           0           2.26        130         
1202 Jiamusi                            18          18          0           15          0           0           60          0           0           5.00        100         
1203 Nenjiang                           5           5           0           17          0           0           60          0           0           2.98        100         
1204 Heilongjiang                       5           5           0           250         0           0           338         0           0           2.66        100         
1205 Jirim                              5           5           0           1542        0           0           2082        0           0           2.59        100         
1206 Jinzhou                            4           3           0           1523        0           169         2056        0           0           1.93        100         
1207 Liaoxi                             7           7           0           262         0           0           354         0           0           2.09        100         
1208 Chen                               5           5           0           455         0           0           614         0           0           2.41        100         
2121 Saint Helena                       0           0           0           0           0           0           0           0           0           1.00        100         
2122 Ascuncion Island                   0           0           0           0           0           0           0           0           0           1.00        100         
2123 Cabo Verde                         0           0           0           0           0           0           0           0           0           1.00        100         
2124 Madeira                            0           0           0           0           0           0           0           0           0           1.00        100         
2125 Acores                             0           0           0           0           0           0           0           0           0           1.00        100         
2126 Bermuda                            0           0           0           0           0           0           0           0           0           1.00        100         
2127 Islas Canarias                     0           0           0           0           0           0           0           0           0           1.00        100         
2130 Lake Baikal                        0           0           0           0           0           0           0           0           0           1.00        100         
2210 South China Sea Maritime Trade     0           0           0           0           0           0           0           0           0           1.00        100         
2211 East Indies Maritime Trade         0           0           0           0           0           0           0           0           0           1.00        100         
2213 West Pacific Maritime Trade        0           0           0           0           0           0           0           0           0           1.00        100         
2214 Northern Asia Maritime Trade       0           0           0           0           0           345         0           0           0           1.00        100         
2217 American Pacific Maritime Trade    0           0           0           0           0           0           0           0           0           1.00        100         
2575 Sea of Banda                       0           0           5           0           0           0           0           0           0           1.00        100         
2576 Strait of Makassar                 0           0           0           0           0           0           0           0           0           1.00        100         
2577 Sea of Ceram                       0           0           3           0           0           0           0           0           0           1.00        100         
2578 Gulf of Siam                       0           0           0           0           0           0           0           0           0           1.00        100         
2579 South China Sea                    0           0           0           0           0           0           0           0           0           1.00        100         
2580 Coast of Sarawak                   0           0           0           0           0           0           0           0           0           1.00        100         
2581 Balabac Strait                     0           0           0           0           0           0           0           0           0           1.00        100         
2582 Sulu Archipelago                   0           0           0           0           0           0           0           0           0           1.00        100         
2583 Sea of Celebes                     0           0           4           0           0           0           0           0           0           1.00        100         
2584 Sea of Moluccas                    0           0           3           0           0           0           0           0           0           1.00        100         
2585 Coast of Annam                     0           0           0           0           0           0           0           0           0           1.00        100         
2586 Gulf of Tonkin                     0           0           0           0           0           0           0           0           0           1.00        100         
2587 Sea of Sulu                        0           0           0           0           0           0           0           0           0           1.00        100         
2588 Sea of Mindanao                    0           0           4           0           0           0           0           0           0           1.00        100         
2589 Sea of Sibuyan                     0           0           4           0           0           0           0           0           0           1.00        100         
2590 Paracels Islands                   0           0           0           0           0           0           0           0           0           1.00        100         
2591 Manila Bay                         0           0           0           0           0           0           0           0           0           1.00        100         
2592 Strait of Luzon                    0           0           0           0           0           0           0           0           0           1.00        100         
2593 Coast of Philippines               0           0           4           0           0           0           0           0           0           1.00        100         
2594 Pearl River Estuary                0           0           0           0           0           0           0           0           0           1.00        100         
2595 Strait of Formosa                  0           0           8           0           0           0           0           0           0           1.00        100         
2596 Ryu Kyu Islands                    0           0           5           0           0           0           0           0           0           1.00        100         
2597 Hangzhou Bay                       0           0           5           0           0           0           0           0           0           1.00        100         
2598 East China Sea                     0           0           6           0           0           0           0           0           0           1.00        100         
2599 Osumi Strait                       0           0           2           0           0           69          0           0           0           1.00        100         
2600 Chemulpo Bay                       0           0           1           0           0           153         0           0           0           1.00        100         
2601 Bohai Sea                          0           0           2           0           0           922         0           0           0           1.00        100         
2602 Yellow Sea                         0           0           11          0           0           1198        0           0           0           1.00        100         
2603 North China Sea                    0           0           5           0           0           0           0           0           0           1.00        100         
2604 Strait of Tsushima                 0           0           12          0           0           156         0           0           0           1.00        100         
2605 Inland Sea                         0           0           4           0           0           139         0           0           0           1.00        100         
2606 Bay of Ise                         0           0           4           0           0           215         0           0           0           1.00        100         
2607 Coast of Japan                     0           0           2           0           0           0           0           0           0           1.00        100         
2608 Coast of Honshu                    0           0           3           0           0           0           0           0           0           1.00        100         
2609 Coast of Korea                     0           0           2           0           0           678         0           0           0           1.00        100         
2610 Sea of Japan                       0           0           4           0           0           0           0           0           0           1.00        100         
2611 Strait of Tsugaru                  0           0           7           0           0           0           0           0           0           1.00        100         
2612 La Perouse Strait                  0           0           4           0           0           0           0           0           0           1.00        100         
2613 Tatars Strait                      0           0           3           0           0           0           0           0           0           1.00        100         
2614 Sakhalin Gulf                      0           0           3           0           0           0           0           0           0           1.00        100         
2615 Kuriles Islands                    0           0           3           0           0           0           0           0           0           1.00        100         
2616 North Japanese Reef                0           0           3           0           0           0           0           0           0           1.00        100         
2617 Nippon Bank                        0           0           2           0           0           0           0           0           0           1.00        100         
2618 Nippon Reef                        0           0           3           0           0           0           0           0           0           1.00        100         
2619 Whales Bank                        0           0           0           0           0           0           0           0           0           1.00        100         
2620 Minami Tori Island                 0           0           2           0           0           0           0           0           0           1.00        100         
2621 Coast of Sakhalin                  0           0           2           0           0           0           0           0           0           1.00        100         
2622 Kuriles Strait                     0           0           4           0           0           0           0           0           0           1.00        100         
2623 Sea of Okhotsk                     0           0           4           0           0           0           0           0           0           1.00        100         
2624 Bay of Magadan                     0           0           1           0           0           0           0           0           0           1.00        100         
2625 Coast of Kamtchatska               0           0           2           0           0           0           0           0           0           1.00        100         
2626 North Philippines Sea              0           0           6           0           0           0           0           0           0           1.00        100         
2627 South Philippines Sea              0           0           4           0           0           0           0           0           0           1.00        100         
2628 Bonin Islands                      0           0           3           0           0           0           0           0           0           1.00        100         
2629 Japan Trench                       0           0           4           0           0           0           0           0           0           1.00        100         
2630 Sea of the Marianas                0           0           4           0           0           0           0           0           0           1.00        100         
2631 Caroline Islands                   0           0           5           0           0           0           0           0           0           1.00        100         
2632 Coast of New Guinea                0           0           2           0           0           0           0           0           0           1.00        100         
2681 Gomez Island                       0           0           2           0           0           0           0           0           0           1.00        100         
2682 Bonaventura Island                 0           0           3           0           0           0           0           0           0           1.00        100         
2683 Eastern Pacific Ridge              0           0           3           0           0           0           0           0           0           1.00        100         
2684 Fonseca Bay                        0           0           7           0           0           0           0           0           0           1.00        100         
2685 Gulf of Tehuantepec                0           0           3           0           0           0           0           0           0           1.00        100         
2686 Central American Trench            0           0           4           0           0           0           0           0           0           1.00        100         
2687 Coast of Mexico                    0           0           4           0           0           0           0           0           0           1.00        100         
2688 Gulf of Califorinia                0           0           4           0           0           0           0           0           0           1.00        100         
2689 Coast of California                0           0           3           0           0           0           0           0           0           1.00        100         
2690 Golden Gate                        0           0           4           0           0           0           0           0           0           1.00        100         
2691 Coast of Oregon                    0           0           0           0           0           0           0           0           0           1.00        100         
2692 Puget Sound                        0           0           0           0           0           0           0           0           0           1.00        100         
2693 Georgian Bay                       0           0           2           0           0           0           0           0           0           1.00        100         
2694 Queen Charlotte Archipelago        0           0           3           0           0           0           0           0           0           1.00        100         
2695 Prince William Passage             0           0           2           0           0           0           0           0           0           1.00        100         
2696 Cook Inlet                         0           0           3           0           0           0           0           0           0           1.00        100         
2697 Shelikov Strait                    0           0           2           0           0           0           0           0           0           1.00        100         
2698 Eastern Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2699 Western Gulf of Alaska             0           0           3           0           0           0           0           0           0           1.00        100         
2700 Southern Aleutians                 0           0           4           0           0           0           0           0           0           1.00        100         
2701 Northern Aleutians                 0           0           3           0           0           0           0           0           0           1.00        100         
2702 Bristol Bay                        0           0           3           0           0           0           0           0           0           1.00        100         
2703 Norton Bay                         0           0           1           0           0           0           0           0           0           1.00        100         
2704 Bering Strait                      0           0           0           0           0           0           0           0           0           1.00        100         
2705 Sea of Bering                      0           0           2           0           0           0           0           0           0           1.00        100         
2706 Western Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2707 Eastern Aleutian Trench            0           0           3           0           0           0           0           0           0           1.00        100         
2708 Clipperton Island                  0           0           4           0           0           0           0           0           0           1.00        100         
2709 Murray Fracture                    0           0           3           0           0           0           0           0           0           1.00        100         
2710 Mendocino Fracture                 0           0           4           0           0           0           0           0           0           1.00        100         
2711 Northeast Pacific Basin            0           0           0           0           0           0           0           0           0           1.00        100         
2712 Komandorski Islands                0           0           6           0           0           0           0           0           0           1.00        100         
2713 Eastern Bering Sea                 0           0           0           0           0           0           0           0           0           1.00        100         
2714 Kuriles Sea                        0           0           3           0           0           0           0           0           0           1.00        100         
2715 North Pacific Basin                0           0           6           0           0           0           0           0           0           1.00        100         
2716 Barnard Peak                       0           0           4           0           0           0           0           0           0           1.00        100         
2717 Alaskan Reef                       0           0           3           0           0           0           0           0           0           1.00        100         
2718 Tchutske Strait                    0           0           1           0           0           0           0           0           0           1.00        100         
2719 Murray Reef                        0           0           2           0           0           0           0           0           0           1.00        100         
2720 Horace Shoal                       0           0           3           0           0           0           0           0           0           1.00        100         
2721 Fenmore Reef                       0           0           2           0           0           0           0           0           0           1.00        100         
2862 Kolyma                             6           6           0           0           0           0           60          1           0           5.00        100         
2863 Korias                             6           6           0           0           0           0           60          1           0           5.00        100         
