22:44:48  (Reporting)  Starting Hosting Phase Turn 21
22:44:48  (Reporting)  Host: Starting AIs.
22:44:48  (Reporting)  Host: AI files done. 2233 ms
22:44:48  (Reporting)  Starting CheckStructures
22:44:48  (Reporting)  Ending CheckStructures
22:44:48  (Reporting)  Starting CheckRegions
22:44:48  (Reporting)  Ending CheckRegions
22:44:48  (Reporting)  Starting CheckGroups
22:44:48  (Reporting)  Finished limbo'ing units.
22:44:48  (Reporting)  Faction Germany Group created in region: 4 Bohemia GroupName: 1014528 71. German Detachment
22:44:48  (Reporting)  Faction Germany Group created in region: 4 Bohemia GroupName: 1014529 33. German Detachment
22:44:48  (Reporting)  Faction Germany Group created in region: 4 Bohemia GroupName: 1014530 70. German Detachment
22:44:48  (Reporting)  Faction Germany Group created in region: 61 Lubartow GroupName: 1014531 Czech Division
22:44:48  (Reporting)  Faction Germany Group created in region: 153 Vilnius GroupName: 1014532 2. Guard Reserve DR
22:44:48  (Reporting)  Faction Germany Group created in region: 162 Slonim GroupName: 1014533 3. Panzer Div. Nachsub
22:44:48  (Reporting)  Faction Germany Group created in region: 162 Slonim GroupName: 1014534 AK Nachsub N.1
22:44:48  (Reporting)  Faction Germany Group created in region: 162 Slonim GroupName: 1014535 1. Panzer Div. Nachsub
22:44:48  (Reporting)  Faction Germany Group created in region: 162 Slonim GroupName: 1014536 Garde Nachsub
22:44:48  (Reporting)  Faction Germany Group created in region: 166 Tsieliakhany GroupName: 1014537 23. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 168 Stowbtsy GroupName: 1014538 7. German Detachment
22:44:48  (Reporting)  Faction Germany Group created in region: 169 Dziatlava GroupName: 1014539 PL Nachsub N.1
22:44:48  (Reporting)  Faction Germany Group created in region: 170 Klietsk GroupName: 1014540 8. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 173 Tcherven GroupName: 1014541 32. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 175 Borisov GroupName: 1014542 23. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 177 Molodechno GroupName: 1014543 P.Res. Nachshub-Rgt N.6
22:44:48  (Reporting)  Faction Germany Group created in region: 270 Brest Litovsk GroupName: 1014544 Von Schleicher' Corps
22:44:48  (Reporting)  Faction Germany Group created in region: 271 Malaryta GroupName: 1014545 Alpenkorps Nachsub
22:44:48  (Reporting)  Faction Germany Group created in region: 319 Kiev GroupName: 1014546 30. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 319 Kiev GroupName: 1014547 40. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 321 Bila Tsverka GroupName: 1014548 24. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 343 Kherson GroupName: 1014549 Melitopol Rgt
22:44:48  (Reporting)  Faction Germany Group created in region: 343 Kherson GroupName: 1014550 1. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 351 Cherkasy GroupName: 1014551 A. Klepsch-Kloth von Roden
22:44:48  (Reporting)  Faction Germany Group created in region: 354 Gomel GroupName: 1014552 53. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 359 Kozelets GroupName: 1014553 L. Sieger
22:44:48  (Reporting)  Faction Germany Group created in region: 366 Nijyn GroupName: 1014554 1. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 370 Pryluky GroupName: 1014555 8. Kavallerie-Brigade
22:44:48  (Reporting)  Faction Germany Group created in region: 370 Pryluky GroupName: 1014556 72. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany Group created in region: 481 Kremenchuk GroupName: 1014557 Moldavia Supply
22:44:48  (Reporting)  Faction Germany Group created in region: 536 Perekop GroupName: 1014558 4th Cossack Reserve Bde
22:44:48  (Reporting)  Faction Germany Group created in region: 536 Perekop GroupName: 1014559 22. German Detachment
22:44:48  (Reporting)  Faction Germany Group created in region: 1976 Hungary GroupName: 1014560 74. Artillery Bde
22:44:48  (Reporting)  Faction Germany Group created in region: 1976 Hungary GroupName: 1014561 38. German Detachment
22:44:48  (Reporting)  Faction Germany Group created in region: 1977 Transylvania GroupName: 1014562 6. Kavallerie-Brigade
22:44:48  (Reporting)  Faction Germany Group created in region: 1977 Transylvania GroupName: 1014563 L. Goiginger
22:44:48  (Reporting)  Faction Germany Group created in region: 1977 Transylvania GroupName: 1014564 6. Fahrrad-Batallion
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Snihurivka GroupName: 51. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Kherson GroupName: Gunboat Squadron
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Melitopol GroupName: 73. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Melitopol GroupName: 13. Nachshub-Regiment
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Balaklia GroupName: Supply
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Krasnokutsk GroupName: Volynsk Division Supply
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Konotop GroupName: Von Beseler' Corps
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Borzna GroupName: Geb.Stoss Bde
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Elizavetgrad GroupName: Abramov' Corps
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Kiev GroupName: Flugplatz Nr.3
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Khmelnik GroupName: Flugplatz Nr.2
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Brest Litovsk GroupName: Von Bredow' Corps
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Antsla GroupName: Eiserne Division Nachsub
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Valga GroupName: 1st Lat.Division Supply
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Vilnius GroupName: 2. Guard Reserve DR
22:44:48  (Reporting)  Faction Germany GameSim Group removed in region: Bohemia GroupName: 33. German Detachment
22:44:48  (Reporting)  Faction Communists Group created in region: 254 Polotsk GroupName: 1014565 8th Fusiliers Div.
22:44:48  (Reporting)  Faction Communists Group created in region: 259 Vitebsk GroupName: 1014566 26. VOKhR Div (1920)
22:44:48  (Reporting)  Faction Communists Group created in region: 375 Smolensk GroupName: 1014567 2nd Fusiliers Div.
22:44:48  (Reporting)  Faction Communists Group created in region: 723 Kursavka GroupName: 1014568 9th VOKhR Btn
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Kursavka GroupName: 48. Infantry Div (1920)
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Pavlograd GroupName: Bessarabia Independant Brigade
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Lugansk GroupName: Bolshevik Detachment
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Lyssytchansk GroupName: 30. Bolshevik Detachment
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Pechory GroupName: 1.Garrison Pechory Line
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Minsk GroupName: 18. Bolshevik Detachment
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Minsk GroupName: 40th Cavalry Division
22:44:48  (Reporting)  Faction Communists GameSim Group removed in region: Bobruisk GroupName: 7th Cheka Security Btn
22:44:48  (Reporting)  Faction Southern Whites Group created in region: 543 Sevastopol GroupName: 1014569 Transport Div.
22:44:48  (Reporting)  Faction Southern Whites Group created in region: 543 Sevastopol GroupName: 1014570 1. Fleet
22:44:48  (Reporting)  Faction Southern Whites Group created in region: 741 Sochi GroupName: 1014571 Sochi Batteries
22:44:48  (Reporting)  Faction Southern Whites GameSim Group removed in region: Sevastopol GroupName: 1. Fleet
22:44:48  (Reporting)  Faction Southern Whites GameSim Group removed in region: Sevastopol GroupName: Transport Div.
22:44:48  (Reporting)  Faction Greens GameSim Group removed in region: Berdjiansk GroupName: 1.Peasant Militia Berdjiansk
22:44:48  (Reporting)  Ending CheckGroups
22:44:48  (Reporting)  Starting CheckUnits
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1014449 1. Marine Bde not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1003853 Marine SM Bde not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1014163 59. Artillery 77mm Rgt. not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1012082 201. Infanterie-Division not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1012933 10. Aufklrungs-Batallion not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1013046 60. Artillery 77mm Rgt. not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1010862 53. Artillerie-Brigade not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1012747 39. Mot. Artillery Bde not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1002836 38. Aufklrungs-Batallion not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1013489 35. Panzer-Batallion not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1012349 202. Infanterie-Division not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1012947 87. Infanterie-Division not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1012751 83. Infanterie-Division not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1013255 Ekat. Artillery Reserve not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1005675 Braila Garrison not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1005680 Constanta Garrison not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1005665 Ismail Garrison not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1014281 6. FussArtillerie-Regiment not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1014327 6. Aufklrungs-Batallion not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1014331 6. Panzer-Batallion not found in request file, check if created by host
22:44:48  (Reporting)  Faction Germany Unit (UID/Name) 1014335 6. Reserve-Brigade not found in request file, check if created by host
22:44:48  (Reporting)  Cleaning units
22:44:48  (Reporting)  Updating & cleaning groups
22:44:48  (Reporting)  Faction 1000002 Group 2nd Fusiliers Div. is empty, destroyed
22:44:48  (Reporting)  Faction 1000002 Group 26. VOKhR Div (1920) is empty, destroyed
22:44:48  (Reporting)  Faction 1000002 Group 8th Fusiliers Div. is empty, destroyed
22:44:48  (Reporting)  Updating Factions & units flags
22:44:48  (Reporting)  Ending CheckUnits
22:44:48  (Reporting)  Starting UpdatesBeforeGameLogic
22:44:48  (Reporting)  Starting CheckTrainingAndUpgrades
22:44:48  (Reporting)  Ending CheckTrainingAndUpgrades
22:44:48  (Reporting)  Starting CheckLeaderPromotion
22:44:48  (Reporting)  Ending CheckLeaderPromotion
22:44:48  (Reporting)  Starting CheckSpecOrders
22:44:48  (Reporting)  Ending CheckSpecOrders
22:44:48  (Reporting)  Starting CheckActivation
22:44:48  (Reporting)  Transport Division has been delayed 4 days
22:44:48  (Reporting)  Ending CheckActivation
22:44:48  (Reporting)  Starting CheckSiege
22:44:48  (Reporting)  Siege in region Bakhmach Besieger Value 1 BesiegedValue 0 Net result -4 Picked group TQ 1.Garrison Kolkov Redoubt 3
22:44:48  (Reporting)  Siege in region Saratov Besieger Value 0 BesiegedValue 0 Net result -6 Picked group TQ 1.Reds Guards Saratov 5
22:44:48  (Reporting)  Ending CheckSiege
22:44:48  (Reporting)  Starting CheckRegionalDecisions
22:44:48  (Reporting)  Communists Subversion was removed on Tallinn  because of hostile natives
22:44:48  (Reporting)  Ending CheckRegionalDecisions
22:44:48  (Reporting)  Starting CheckAdvancedRevolts
22:44:48  (Reporting)  Ending CheckAdvancedRevolts
22:44:48  (Reporting)  Starting CheckExternalAssetsGeneration
22:44:48  (Reporting)  Ending CheckExternalAssetsGeneration
22:44:48  (Reporting)  Starting CheckSupplyProduction
22:44:48  (Reporting)   
22:44:48  (Reporting)  Dumping initial supply stocks before production
22:44:48  (Reporting)  2 Germany (Berlin - GER): 851 / 795 / 0
22:44:48  (Reporting)  4 Bohemia (Prag - GER): 839 / 584 / 0
22:44:48  (Reporting)  7 Novonikolaievsk (Novonikolaevsk - RED): 32 / 11 / 0
22:44:48  (Reporting)  9 Poznan (Festung Posen - GER): 1354 / 904 / 0
22:44:48  (Reporting)  11 Kiel (Kiel - GER): 1247 / 430 / 0
22:44:48  (Reporting)  13 Bydgoszcz (Bromberg - GER): 36 / 13 / 0
22:44:48  (Reporting)  21 Kalisz (Kalisz - GER): 17 / 6 / 0
22:44:48  (Reporting)  23 Silesia (Festung Breslau - GER): 1753 / 1364 / 0
22:44:48  (Reporting)  26 Lwow (Lemberg - GER): 56 / 79 / 0
22:44:48  (Reporting)  31 Krakow (Festung Krakow - GER): 1742 / 1325 / 0
22:44:48  (Reporting)  32 Cernowitz (Cernowitz - GER): 715 / 625 / 0
22:44:48  (Reporting)  37 Katowice (Katowice - GER): 1224 / 887 / 0
22:44:48  (Reporting)  38 Przesmyl (Festung Przesmyl - GER): 739 / 693 / 0
22:44:48  (Reporting)  50 Lublin (Lublin - GER): 1403 / 1013 / 0
22:44:48  (Reporting)  51 Radom (Radom - GER): 18 / 6 / 0
22:44:48  (Reporting)  52 Kielce (Kielce - GER): 17 / 6 / 0
22:44:48  (Reporting)  54 Lodz (Lodz - GER): 1388 / 1043 / 0
22:44:48  (Reporting)  56 Tomaszow (Tomaszow - GER): 34 / 11 / 0
22:44:48  (Reporting)  57 Danzig (Festung Danzig - GER): 1423 / 1127 / 0
22:44:48  (Reporting)  59 Warsaw (Warsaw - GER): 1284 / 1153 / 0
22:44:48  (Reporting)  63 Siedlce (Siedlce - GER): 17 / 6 / 0
22:44:48  (Reporting)  64 Modlin (Modlin - GER): 6 / 12 / 0
22:44:48  (Reporting)  70 Torun (Festung Thorn - GER): 692 / 660 / 0
22:44:48  (Reporting)  73 Ostroleka (Ostroleka - GER): 0 / 6 / 0
22:44:48  (Reporting)  75 Elbing (Elbing - GER): 81 / 67 / 0
22:44:48  (Reporting)  78 Allenstein (Festung Allenstein - GER): 104 / 136 / 0
22:44:48  (Reporting)  81 Koenigsberg (Festung Koenigsberg - GER): 495 / 448 / 0
22:44:48  (Reporting)  93 Suwalki (Suwalki - GER): 13 / 6 / 0
22:44:48  (Reporting)  96 Bialystok (Bialystok - GER): 24 / 20 / 0
22:44:48  (Reporting)  98 Turku (Turku - GER): 21 / 10 / 0
22:44:48  (Reporting)  99 Salo (Festung Hanko - GER): 390 / 269 / 0
22:44:48  (Reporting)  103 Kotka (Kotka - GER): 41 / 37 / 0
22:44:48  (Reporting)  104 Viipuri  (Mannerheim Line South - GER): 232 / 65 / 0
22:44:48  (Reporting)  113 Iasi (Iasi - GER): 26 / 8 / 0
22:44:48  (Reporting)  119 Ismail (Ismail - GER): 23 / 40 / 0
22:44:48  (Reporting)  121 Galati (Galati - GER): 222 / 393 / 0
22:44:48  (Reporting)  123 Braila (Braila - GER): 283 / 681 / 0
22:44:48  (Reporting)  127 Memel (Memel - GER): 1343 / 798 / 0
22:44:48  (Reporting)  129 Liepaja (Liepaja - GER): 17 / 20 / 0
22:44:48  (Reporting)  130 Ventspils (Ventspils - GER): 62 / 12 / 0
22:44:48  (Reporting)  140 Kaunas (Kaunas - GER): 51 / 67 / 0
22:44:48  (Reporting)  141 Siauliai (Siauliai - GER): 25 / 24 / 0
22:44:48  (Reporting)  143 Jelgava (Jelgava - GER): 28 / 36 / 0
22:44:48  (Reporting)  153 Vilnius (Vilnius - GER): 2767 / 2415 / 0
22:44:48  (Reporting)  156 Grodno (Grodno - GER): 957 / 933 / 0
22:44:48  (Reporting)  166 Tsieliakhany (Depot - GER): 513 / 730 / 0
22:44:48  (Reporting)  167 Baranavichy (Baranavichy - RED): 0 / 388 / 0
22:44:48  (Reporting)  171 Bobruisk (Bobruisk - RED): 0 / 38 / 0
22:44:48  (Reporting)  174 Minsk (Minsk - RED): 1784 / 2343 / 0
22:44:48  (Reporting)  177 Molodechno (Molodechno - GER): 0 / 24 / 0
22:44:48  (Reporting)  181 Riga (Riga - GER): 1638 / 169 / 0
22:44:48  (Reporting)  185 Cesis (Cesis Redoubt - GER): 0 / 251 / 0
22:44:48  (Reporting)  188 Daugavpils (Daugavpils - GER): 49 / 244 / 0
22:44:48  (Reporting)  190 Rezekne (Rezekne - RED): 0 / 9 / 0
22:44:48  (Reporting)  195 Parnu (Parnu - GER): 26 / 14 / 0
22:44:48  (Reporting)  197 Valga (Valga - GER): 0 / 59 / 0
22:44:48  (Reporting)  202 Tartu (Tartu - GER): 0 / 107 / 0
22:44:48  (Reporting)  206 Tallinn (Tallinn - GER): 2630 / 247 / 0
22:44:48  (Reporting)  209 Narva (Narva - RED): 0 / 46 / 0
22:44:48  (Reporting)  210 Yamburg (Marienburg Line - RED): 296 / 206 / 0
22:44:48  (Reporting)  211 Krasnaya Gorka (Krasnaya Gorka - RED): 213 / 298 / 0
22:44:48  (Reporting)  215 Gatchina (Gatchina - RED): 12 / 15 / 0
22:44:48  (Reporting)  217 Tsarskoye Selo (Tsarskoye Selo - RED): 3 / 3 / 0
22:44:48  (Reporting)  219 Petrograd (Petrograd - RED): 1077 / 668 / 0
22:44:48  (Reporting)  222 Tikhvin (Tikhvin - RED): 12 / 15 / 0
22:44:48  (Reporting)  228 Luga (Luga - RED): 22 / 11 / 0
22:44:48  (Reporting)  231 Novgorod (Novgorod - RED): 819 / 721 / 0
22:44:48  (Reporting)  237 Staraya Russa (Staraya Russa - RED): 10 / 6 / 0
22:44:48  (Reporting)  242 Pskov (Pskov - RED): 467 / 991 / 0
22:44:48  (Reporting)  243 Pechory (Pechory Line - RED): 211 / 304 / 0
22:44:48  (Reporting)  244 Ostrov (Ostrov Line - RED): 236 / 209 / 0
22:44:48  (Reporting)  252 Velikiye Luki (Velikiye Luki - RED): 12 / 18 / 0
22:44:48  (Reporting)  254 Polotsk (Polotsk - RED): 0 / 23 / 0
22:44:48  (Reporting)  259 Vitebsk (Vitebsk - RED): 423 / 489 / 0
22:44:48  (Reporting)  263 Orsha (Orsha - RED): 12 / 35 / 0
22:44:48  (Reporting)  264 Mogilev (Mogilev - RED): 0 / 5 / 0
22:44:48  (Reporting)  270 Brest Litovsk (Festung Brest - GER): 2412 / 1433 / 0
22:44:48  (Reporting)  273 Kowel (Kowel - GER): 13 / 93 / 0
22:44:48  (Reporting)  275 Pinsk (Pinsk - GER): 8 / 39 / 0
22:44:48  (Reporting)  290 Mozyr (Mozyr - GER): 11 / 14 / 0
22:44:48  (Reporting)  297 Lutsk (Lutsk - GER): 11 / 6 / 0
22:44:48  (Reporting)  304 Khmelnik (Khmelnik - GER): 0 / 13 / 0
22:44:48  (Reporting)  307 Rowno (Rowno - GER): 7 / 16 / 0
22:44:48  (Reporting)  309 Volynsky (Depot - GER): 197 / 172 / 0
22:44:48  (Reporting)  311 Korosteni (Korosteni - GER): 0 / 24 / 0
22:44:48  (Reporting)  315 Vinnytsia (Vinnytsia - GER): 0 / 33 / 0
22:44:48  (Reporting)  316 Berdychev (Berdychev - GER): 13 / 11 / 0
22:44:48  (Reporting)  317 Zhitomir (Zhitomir - GER): 1193 / 664 / 0
22:44:48  (Reporting)  319 Kiev (Kiev - GER): 735 / 1141 / 0
22:44:48  (Reporting)  321 Bila Tsverka (Bila Tsverka - GER): 36 / 33 / 0
22:44:48  (Reporting)  325 Chisinau (Chisinau - GER): 1652 / 997 / 0
22:44:48  (Reporting)  327 Odessa (Odessa - GER): 1798 / 1167 / 0
22:44:48  (Reporting)  331 Tiraspol (Tiraspol - GER): 0 / 18 / 0
22:44:48  (Reporting)  335 Balta (Balta - GER): 0 / 18 / 0
22:44:48  (Reporting)  337 Ouman (Ouman - GER): 13 / 18 / 0
22:44:48  (Reporting)  343 Kherson (Kherson - GER): 1212 / 1356 / 0
22:44:48  (Reporting)  345 Nikopol (Nikopol - GER): 7 / 1 / 0
22:44:48  (Reporting)  346 Ekaterinoslav (Ekaterinoslav - GER): 504 / 918 / 0
22:44:48  (Reporting)  351 Cherkasy (Cherkasy - GER): 267 / 402 / 0
22:44:48  (Reporting)  354 Gomel (Gomel - GER): 0 / 604 / 0
22:44:48  (Reporting)  360 Chernigov (Chernigov - GER): 141 / 669 / 0
22:44:48  (Reporting)  364 Bakhmach (Kolkov Redoubt - RED): 239 / 430 / 0
22:44:48  (Reporting)  365 Konotop (Konotop - GER): 0 / 2 / 0
22:44:48  (Reporting)  368 Brovary (Red Dnepr Redoubt - RED): 48 / 270 / 0
22:44:48  (Reporting)  375 Smolensk (Smolensk - RED): 2219 / 2119 / 0
22:44:48  (Reporting)  388 Vyazma (Vyazma - RED): 224 / 212 / 0
22:44:48  (Reporting)  396 Rzhev (Rzhev - RED): 13 / 8 / 0
22:44:48  (Reporting)  402 Tver (Stalin Line Tver - RED): 554 / 610 / 0
22:44:48  (Reporting)  410 Kolomna (Kolomna - RED): 13 / 9 / 0
22:44:48  (Reporting)  411 Podolsk (Stalin Line Podolsk - RED): 132 / 243 / 0
22:44:48  (Reporting)  413 Borodino (Stalin Line North - RED): 197 / 52 / 0
22:44:48  (Reporting)  417 Sergiev Posad (Sergiev Posad - RED): 12 / 22 / 0
22:44:48  (Reporting)  418 Bogodorosk (Bogodorosk - RED): 5 / 24 / 0
22:44:48  (Reporting)  419 Moscow (Moscow - RED): 2254 / 1170 / 0
22:44:48  (Reporting)  420 Rybinsk (Rybinsk - RED): 34 / 32 / 0
22:44:48  (Reporting)  421 Cherepovets (Tcherepovets - RED): 18 / 12 / 0
22:44:48  (Reporting)  425 Kostroma (Kostroma - RED): 28 / 23 / 0
22:44:48  (Reporting)  428 Yaroslavl (Yaroslavl - RED): 180 / 279 / 0
22:44:48  (Reporting)  430 Ivanovo (Ivanovo - RED): 240 / 259 / 0
22:44:48  (Reporting)  432 Vladimir (Vladimir - RED): 13 / 22 / 0
22:44:48  (Reporting)  433 Shatura (Stalin Line South - RED): 123 / 45 / 0
22:44:48  (Reporting)  438 Ryazan (Ryazan - RED): 107 / 130 / 0
22:44:48  (Reporting)  445 Serpukhov (Serpukhov - RED): 14 / 8 / 0
22:44:48  (Reporting)  446 Kaluga (Kaluga - RED): 62 / 77 / 0
22:44:48  (Reporting)  447 Tula (Tula - RED): 1071 / 719 / 0
22:44:48  (Reporting)  451 Bryansk (Bryansk - RED): 0 / 7 / 0
22:44:48  (Reporting)  457 Orel (Orel - RED): 271 / 262 / 0
22:44:48  (Reporting)  469 Kursk (Kursk - RED): 2518 / 1885 / 0
22:44:48  (Reporting)  476 Sumy (Sumy - GER): 3 / 2 / 0
22:44:48  (Reporting)  481 Kremenchuk (Kremenchuk - GER): 184 / 230 / 0
22:44:48  (Reporting)  483 Poltava (Poltava - GER): 0 / 43 / 0
22:44:48  (Reporting)  488 Kharkov (Kharkov - GER): 135 / 1426 / 0
22:44:48  (Reporting)  489 Belgorod (Belgorod - RED): 0 / 4 / 0
22:44:48  (Reporting)  492 Staryy Oskol (Staryy Oskol - RED): 1276 / 1293 / 0
22:44:48  (Reporting)  494 Kupiansk (Kupiansk - RED): 0 / 4 / 0
22:44:48  (Reporting)  502 Zadonsk (Zadonsk - RED): 13 / 8 / 0
22:44:48  (Reporting)  506 Pavlovsk (Pavlovsk - RED): 476 / 471 / 0
22:44:48  (Reporting)  511 Lyssytchansk (Lyssytchansk - RED): 4 / 7 / 0
22:44:48  (Reporting)  512 Lugansk (Lugansk - RED): 1288 / 1340 / 0
22:44:48  (Reporting)  513 Kamenskaya (Kamenskaya Line - RED): 222 / 119 / 0
22:44:48  (Reporting)  514 Novocherkassk (Novocherkassk - RED): 0 / 40 / 0
22:44:48  (Reporting)  518 Rostov (Rostov - RED): 1592 / 1925 / 0
22:44:48  (Reporting)  519 Taganrog (Taganrog - RED): 0 / 40 / 0
22:44:48  (Reporting)  520 Donetsk (Donetsk - RED): 472 / 903 / 0
22:44:48  (Reporting)  521 Makeievka (Makeievka - GER): 0 / 12 / 0
22:44:48  (Reporting)  526 Alexandrovsk (Alexandrovsk - RED): 0 / 3 / 0
22:44:48  (Reporting)  529 Mariupol (Mariupol - GRN): 17 / 25 / 0
22:44:48  (Reporting)  531 Berdjiansk (Berdjiansk - GRN): 28 / 44 / 0
22:44:48  (Reporting)  536 Perekop (Perekop - GER): 86 / 83 / 0
22:44:48  (Reporting)  540 Eupatoria (Eupatoria - GER): 23 / 14 / 0
22:44:48  (Reporting)  541 Simferopol (Simferopol - GER): 32 / 36 / 0
22:44:48  (Reporting)  543 Sevastopol (Sevastopol Fortifications - WHI): 2695 / 1008 / 0
22:44:48  (Reporting)  544 Feodosia (Feodosia - GER): 38 / 53 / 0
22:44:48  (Reporting)  545 Kertch (Kertch - RED): 9 / 6 / 0
22:44:48  (Reporting)  563 Nizhniy Novgorod (Nizhniy Novgorod - RED): 247 / 118 / 0
22:44:48  (Reporting)  566 Murom (Murom - RED): 20 / 15 / 0
22:44:48  (Reporting)  570 Arzamas (Arzamas - RED): 11 / 25 / 0
22:44:48  (Reporting)  572 Cheboksary (Cheboksary - RED): 20 / 16 / 0
22:44:48  (Reporting)  579 Ryazhsk (Ryazhsk - RED): 12 / 15 / 0
22:44:48  (Reporting)  597 Kozlov (Kozlov - RED): 8 / 11 / 0
22:44:48  (Reporting)  599 Morshansk (Morshansk - RED): 17 / 15 / 0
